Pool A, U10 A, Divisions, 2022-2023 Dunsmuir Memorial Tournament, 2022-2023 (EGMHA)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008237+160.76710-0 (W)4-2 (W)2-5 (W)3-4 (W)
31062413+110.6492-5 (W)0-13 (W)7-1 (L)4-5 (W)
22041610+60.6154-1 (W)4-2 (L)7-1 (W)3-4 (L)
22041512+30.5562-5 (L)5-4 (L)5-2 (W)0-4 (W)
13021218-60.4004-1 (L)5-4 (W)2-5 (L)4-5 (L)
0400232-300.05910-0 (L)0-13 (L)5-2 (L)0-4 (L)
Fri, Feb 24
Sat, Feb 25
Sun, Feb 26