Sun, Jan 29
@ Ayr Flames LL#164
EGSC - Atlas - East Pad
Valley East Ice Dogs
EGSC - NewRoads - West Pad
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 17 | 7 | +10 | 0.708 | 2-1 (W) | 0-5 (W) | 4-9 (W) | 2-1 (L) |
---|
| 3 | 1 | 0 | 6 | 13 | 6 | +7 | 0.684 | 2-1 (L) | 2-3 (W) | 7-1 (W) | 2-1 (W) |
---|
| 0 | 2 | 1 | 1 | 9 | 15 | -6 | 0.375 | 3-3 (T) | 2-3 (L) | 4-9 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 15 | -11 | 0.211 | 3-3 (T) | 0-5 (L) | 7-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 8 | +9 | 0.680 | 2-6 (W) | 7-4 (W) | 4-2 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 9 | +6 | 0.625 | 5-1 (W) | 7-4 (L) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 15 | -8 | 0.318 | 2-6 (L) | 3-4 (W) | 6-1 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 13 | -7 | 0.316 | 5-1 (L) | 3-4 (L) | 4-2 (L) |
---|
Thornton Minor Hockey
Aurora Family Leisure Complex
@ Richmond Hill Kings3
EGSC - Atlas - East Pad
@ East Gwillimbury LL#223
Aurora Family Leisure Complex
Owen Sound Jr. Attack Gold
@ East Gwillimbury LL#122
EGSC - Atlas - East Pad
East Gwillimbury LL#1
EGSC - NewRoads - West Pad
@ Valley East Ice Dogs7
EGSC - Atlas - East Pad
Owen Sound Jr. Attack Gold
EGSC - NewRoads - West Pad
East Gwillimbury LL#2
@ Thornton Minor Hockey
W
8EGSC - Atlas - East Pad
East Gwillimbury LL#1
EGSC - NewRoads - West Pad
@ Owen Sound Jr. Attack Gold42
EGSC - NewRoads - West Pad
@ Thornton Minor Hockey52
EGSC - Atlas - East Pad
@ East Gwillimbury LL#253
EGSC - Atlas - East Pad
@ Ayr Flames LL#164
EGSC - Atlas - East Pad
Valley East Ice Dogs
EGSC - NewRoads - West Pad
@ Barrie Red WIngs61
EGSC - NewRoads - West Pad
Venue(s) In This Schedule
- AFLC - Aurora Family Leisure Complex, 135 Industrial Parkway North, Aurora, ON
- EGSCEast - EGSC - Atlas - East Pad, 1914B Mount Albert Road, Sharon , on
- EGSCWest - EGSC - NewRoads - West Pad, 1914B Mount Albert Road, Sharon , ON