Pool A, U9MD1, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006410+411.0000-16 (W)0-9 (W)0-16 (W)
2104108+20.5562-1 (W)3-5 (L)2-5 (W)
11131013-30.4354-4 (T)0-9 (L)6-0 (W)
1113923-140.2814-4 (T)3-5 (W)0-16 (L)
1202724-170.2260-16 (L)3-5 (W)2-5 (L)
0300413-90.2352-1 (L)3-5 (L)6-0 (L)
Fri, Jan 17
Sat, Jan 18