Pool A, U9MD2, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006241+230.9600-9 (W)7-1 (W)8-0 (W)X
3006233+200.8851-5 (W)14-2 (W)0-4 (W)X
2104117+40.6111-5 (L)0-7 (W)3-2 (W)X
11138800.5002-6 (W)2-2 (T)0-4 (L)X
1113711-40.3892-2 (T)7-1 (L)2-4 (W)X
0400425-210.1382-6 (L)0-7 (L)8-0 (L)2-4 (L)
0300426-220.1330-9 (L)14-2 (L)3-2 (L)X
Fri, Jan 17
Sat, Jan 18