U11, Divisions, Winter Classic, HLCL (EGMHA)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006297+220.8062-3 (W)0-16 (W)5-10 (W)
1113188+100.6922-3 (L)5-5 (T)0-11 (W)
11132116+50.5681-11 (W)5-5 (T)5-10 (L)
0300138-370.0261-11 (L)0-16 (L)0-11 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8242-7 (W)0-2 (W)5-1 (W)
21041110+10.5245-4 (W)0-2 (L)6-4 (W)
12021013-30.4352-7 (L)4-0 (W)6-4 (L)
0300514-90.2635-4 (L)4-0 (L)5-1 (L)
Championship
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • EGEAST - East Gwillimbury Sports Complex (Atlas), 1914B Mount Albert Road, Sharon , on
  • EGWEST - East Gwillimbury Sports Complex (West, 1914B Mount Albert Road, Sharon , ON
  • GIP-BLUE - Georgina Ice Palace (Blue), 90 Wexford Drive, Keswick, ON
  • TGE - Tom Graham (East), 1300 Elgin Mills Rd E, Richmond Hill, ON