Pool A, U13, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006263+230.8972-6 (W)1-13 (W)7-0 (W)
3006245+190.8281-6 (W)1-11 (W)7-3 (W)
2104139+40.5912-6 (W)3-4 (L)4-3 (W)
21041512+30.5562-8 (W)3-4 (W)7-3 (L)
2104141400.5002-6 (L)8-7 (W)1-4 (W)
12021517-20.4692-6 (L)8-7 (L)6-3 (W)
1202516-110.2382-8 (L)1-3 (W)7-0 (L)
0211718-110.2803-3 (T)1-11 (L)4-3 (L)
0211722-150.2413-3 (T)1-13 (L)6-3 (L)
0300313-100.1881-6 (L)1-3 (L)1-4 (L)
Fri, Jan 17
Sat, Jan 18