Pool A, U15, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8576-2 (W)1-7 (W)0-5 (W)
3006173+140.8500-7 (W)3-2 (W)1-7 (W)
2104118+30.5791-3 (W)8-2 (W)0-5 (L)
11131312+10.5205-5 (T)3-2 (L)6-4 (W)
012279-20.4384-4 (T)2-2 (T)3-1 (L)
1202912-30.4291-3 (L)4-3 (W)6-4 (L)
01221319-60.4064-4 (T)8-2 (L)7-7 (T)
01221319-60.4065-5 (T)1-7 (L)7-7 (T)
1202612-60.3330-7 (L)4-3 (L)3-1 (W)
0211515-100.2506-2 (L)2-2 (T)1-7 (L)
Fri, Jan 17
Sat, Jan 18