Pool A, U18, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8821-2 (W)4-1 (W)9-0 (W)
3006186+120.7506-2 (W)7-1 (W)5-3 (W)
2015143+110.8240-5 (W)3-3 (T)6-0 (W)
2015179+80.6546-2 (W)2-6 (W)5-5 (T)
20151610+60.6155-2 (W)6-3 (W)5-5 (T)
2104108+20.5566-2 (L)1-5 (W)1-3 (W)
2104812-40.4003-4 (W)4-0 (W)9-0 (L)
111376+10.5381-2 (L)3-3 (T)3-1 (W)
120256-10.4555-2 (L)3-0 (W)0-1 (L)
120248-40.3332-1 (W)4-1 (L)3-1 (L)
1202513-80.2783-1 (W)2-6 (L)6-0 (L)
1202310-70.2310-5 (L)1-5 (L)2-0 (W)
120227-50.2223-1 (L)4-0 (L)0-1 (W)
0300410-60.2862-1 (L)3-0 (L)5-3 (L)
0300615-90.2866-2 (L)6-3 (L)1-3 (L)
0300413-90.2353-4 (L)7-1 (L)2-0 (L)
Fri, Jan 17
Sat, Jan 18