Pool A, U10A, Divisions, Dunsmuir Memorial, REP (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6966-3 (W)3-4 (W)1-6 (W)
210474+30.6361-2 (L)0-1 (W)2-5 (W)
21041910+90.6554-7 (W)10-1 (W)2-5 (L)
1202111100.5004-7 (L)3-4 (L)0-4 (W)
1202417-130.1901-2 (W)10-1 (L)1-6 (L)
0300311-80.2146-3 (L)0-1 (L)0-4 (L)
Fri, Jan 31
Sat, Feb 01