Pool A, U15A, Divisions, Dunsmuir Memorial, REP (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7861-2 (W)1-5 (W)4-1 (W)
300693+60.7502-3 (W)3-1 (W)0-3 (W)
201551+40.8330-0 (T)2-0 (W)3-1 (W)
2015124+80.7502-2 (T)8-1 (W)2-1 (W)
102472+50.7782-2 (T)0-0 (T)0-5 (W)
210465+10.5452-1 (W)3-2 (W)2-1 (L)
1202911-20.4503-7 (W)2-3 (L)0-5 (L)
120237-40.3002-1 (W)2-0 (L)4-1 (L)
0211611-50.3533-7 (L)2-1 (L)2-2 (T)
0211412-80.2501-2 (L)8-1 (L)2-2 (T)
030038-50.2732-1 (L)3-1 (L)3-1 (L)
0300311-80.2143-2 (L)1-5 (L)0-3 (L)
Thu, Jan 30
Fri, Jan 31
Sat, Feb 01