Pool A, U9MD2, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006278+190.77102-12 (W)9-2 (W)6-4 (W)
210494+50.69202-6 (W)2-0 (W)2-1 (L)
2104115+60.688100-3 (W)2-5 (L)6-0 (W)
12021114-30.44022-6 (L)2-5 (W)6-4 (L)
1202413-90.23560-3 (L)9-2 (L)2-1 (W)
0300220-180.09182-12 (L)2-0 (L)6-0 (L)
Fri, Jan 02
Sat, Jan 03