Pool A, U11HL, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006513+480.944820-0 (W)15-1 (W)2-16 (W)
3006232+210.920101-6 (W)7-1 (W)10-0 (W)
3006205+150.80044-6 (W)6-0 (W)1-8 (W)
21041113-20.45822-4 (W)6-3 (W)1-8 (L)
111368-20.42961-5 (W)7-1 (L)0-0 (T)
12021232-200.27344-6 (L)20-0 (L)8-6 (W)
02111329-160.31066-6 (T)15-1 (L)8-6 (L)
02111026-160.278122-4 (L)6-6 (T)2-16 (L)
0211112-110.07761-6 (L)6-0 (L)0-0 (T)
0300421-170.16061-5 (L)6-3 (L)10-0 (L)
Fri, Jan 02
Sat, Jan 03