Pool A, U13HL, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006340+341.0001413-0 (W)0-10 (W)0-11 (W)
3006396+330.867162-17 (W)2-12 (W)10-2 (W)
3006154+110.78922-4 (W)2-1 (W)1-9 (W)
2104234+190.852813-0 (W)2-1 (L)9-2 (W)
2104147+70.667102-4 (L)0-6 (W)3-6 (W)
21041316-30.448145-2 (W)2-12 (L)6-2 (W)
21041117-60.393303-4 (W)3-7 (W)0-11 (L)
1202822-140.267813-0 (L)3-6 (W)6-2 (L)
0300829-210.21682-17 (L)3-6 (L)3-6 (L)
0300519-140.208143-4 (L)0-6 (L)9-2 (L)
0300530-250.143813-0 (L)3-7 (L)10-2 (L)
0300324-210.11185-2 (L)0-10 (L)1-9 (L)
Fri, Jan 02
Sat, Jan 03