Pool A, U15HL, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006220+221.000180-8 (W)0-5 (W)9-0 (W)
3006234+190.85247-1 (W)10-0 (W)3-6 (W)
2104158+70.652106-2 (W)0-6 (W)3-6 (L)
2104137+60.650163-2 (W)0-5 (L)10-0 (W)
1202613-70.316126-2 (L)7-1 (L)0-3 (W)
1202615-90.286186-4 (W)0-8 (L)0-3 (L)
0300422-180.154386-4 (L)0-6 (L)10-0 (L)
0300222-200.083123-2 (L)10-0 (L)9-0 (L)
Fri, Jan 02
Sat, Jan 03