Pool A, U18HL, Divisions, Winter Classic, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015207+130.741229-2 (W)1-7 (W)4-4 (T)
2015117+40.611244-4 (T)3-5 (W)2-0 (W)
2104147+70.667503-1 (W)3-2 (L)3-9 (W)
21041411+30.560266-7 (W)3-5 (L)0-4 (W)
1024189+90.6672010-1 (W)4-4 (T)4-4 (T)
1202411-70.267163-2 (W)1-7 (L)2-0 (L)
03001026-160.2781810-1 (L)6-7 (L)3-9 (L)
0300316-130.158543-1 (L)9-2 (L)0-4 (L)
Fri, Jan 02
Sat, Jan 03