Pool A, U13A, Divisions, Dunsmuir Memorial Tournament, REP (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082311+120.676485-2 (W)4-6 (W)6-1 (W)6-4 (W)
3006112+90.846144-0 (W)2-1 (W)1-5 (W)X
2104108+20.556263-1 (W)3-1 (W)6-4 (L)X
1202911-20.450204-6 (L)2-1 (L)4-3 (W)X
120248-40.333242-0 (W)3-1 (L)1-5 (L)X
0300612-60.333225-2 (L)3-1 (L)4-3 (L)X
0300112-110.077162-0 (L)4-0 (L)6-1 (L)X
Thu, Jan 29
Fri, Jan 30
Sat, Jan 31