U18A, Divisions, Dunsmuir Memorial Tournament, REP (EGMHA)

U18A
Championship
Sun, Feb 01
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006121+110.923123-1 (W)2-0 (W)0-7 (W)
2015121+110.923241-1 (T)8-0 (W)0-3 (W)
2015136+70.684344-6 (W)5-0 (W)2-2 (T)
201563+30.667441-1 (T)2-1 (W)3-1 (W)
201542+20.667570-1 (W)0-1 (W)2-2 (T)
210452+30.714482-0 (W)2-0 (L)0-3 (W)
21041110+10.524184-6 (W)5-3 (W)0-3 (L)
120265+10.545712-0 (L)2-1 (L)5-1 (W)
0300815-70.348524-6 (L)4-6 (L)0-3 (L)
0300411-70.267320-1 (L)5-3 (L)5-1 (L)
030027-50.222523-1 (L)0-1 (L)3-1 (L)
0300020-200.000105-0 (L)8-0 (L)0-7 (L)
Semi-Finals
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • BFSC - Bob Fallis Sports Centre, 2961 10 Sideroad, Bradford, On
  • Clip - Clipper Complex 2, 120 Weldon Rd,, Whitchurch-Stouffville, ON
  • EG-Atlas - East Gwillimbury Sports Complex (Atlas), 1914B Mount Albert Road, Sharon , on
  • EG-West - East Gwillimbury Sports Complex (West), 1914B Mount Albert Road, Sharon , ON
  • Magna - Magna Centre (Scotiabank), 800 Mulock Dr, Newmarket, On
  • SA - Stouffville Arena Pad B, 12483 Ninth Line, Whitchurch-Stouffville, On
  • Sut - Sutton Arena, 48 Hawkins St, Georgina, On
  • UXB 1 - Uxbridge Pad #1, 291 Brock St West, Uxbridge, On
  • UXB 2 - Uxbridge Pad #2, 291 Brock St West, Uxbridge, On