Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0-0 (T) | 0-0 (T) |
---|
No games in this division
EG - A
@ North Durham Warriors - A 66
EG Sports Complex - East Pad A
Whitby - A
@ Bradford - A 67
EG Sports Complex - East Pad B
EG - B
@ North Durham Warriors - B 68
EG Sports Complex - East Pad A
Whitby - B
@ Bradford - B 69
EG Sports Complex - East Pad B
Bradford - A
@ EG - A 70
EG Sports Complex - East Pad A
North Durham Warriors - A
@ Whitby - A 71
EG Sports Complex - East Pad B
Bradford - B
@ EG - B 72
EG Sports Complex - East Pad A
North Durham Warriors - B
@ Whitby - B 73
EG Sports Complex - East Pad B
North Durham Warriors - A
@ Bradford - A 74
EG Sports Complex - East Pad A
Whitby - A
@ EG - A 75
EG Sports Complex - East Pad B
North Durham Warriors - B
@ Bradford - B 76
EG Sports Complex - East Pad A
Whitby - B
@ EG - B 77
EG Sports Complex - East Pad B
King -A
@ Oro 93
EG Sports Complex - East Pad A
Newmarket - A
@ Stouffville - A 94
EG Sports Complex - East Pad B
King - B
@ North Durham 95
EG Sports Complex - East Pad A
Newmarket - B
@ Stouffville - B 96
EG Sports Complex - East Pad B
Stouffville - A
@ King -A 97
EG Sports Complex - East Pad A
Oro
@ Newmarket - A 98
EG Sports Complex - East Pad B
Stouffville - B
@ King - B 100
EG Sports Complex - East Pad A
North Durham
@ Newmarket - B 99
EG Sports Complex - East Pad B
Oro
@ Stouffville - A 101
EG Sports Complex - East Pad A
Newmarket - A
@ King -A 102
EG Sports Complex - East Pad B
North Durham
@ Stouffville - B 103
EG Sports Complex - East Pad A
Newmarket - B
@ King - B 104
EG Sports Complex - East Pad B
Venue(s) In This Schedule
- EGEast-A - EG Sports Complex - East Pad A, 1914B Mount Albert Road, East Gwillimbury, ON. Phone: 905-478-2241
- EGEast-B - EG Sports Complex - East Pad B, 1914B Mount Albert Road, East Gwillimbury, ON. Phone: 905-478-2241