Pool A, U18, Divisions, Winter Classic, 2023-2024, HLCL (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-7 (W)5-1 (W)2-0 (W)
3006184+140.8189-1 (W)3-4 (W)5-0 (W)
3006168+80.6672-6 (W)3-4 (W)3-6 (W)
2104157+80.6822-6 (L)1-9 (W)4-0 (W)
210498+10.5294-2 (L)2-4 (W)3-2 (W)
21049900.5004-2 (W)1-2 (W)3-6 (L)
2104111100.5001-7 (L)2-6 (W)4-2 (W)
111375+20.5830-4 (W)3-3 (T)2-0 (L)
1113109+10.5262-2 (T)3-4 (L)5-3 (W)
1202811-30.4212-6 (W)2-4 (L)5-0 (L)
1202410-60.2860-4 (L)2-6 (L)0-2 (W)
021158-30.3852-2 (T)3-4 (L)0-2 (L)
021149-50.3081-1 (T)5-1 (L)3-2 (L)
0211414-100.2221-1 (T)1-9 (L)4-2 (L)
0211416-120.2009-1 (L)3-3 (T)4-0 (L)
0300613-70.3161-2 (L)2-6 (L)5-3 (L)
Fri, Jan 19
Sat, Jan 20