U15, Divisions, Winter Classic, 2023-2024, HLCL (EGMHA)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8267-0 (W)2-4 (W)8-2 (W)
2015182+160.9000-5 (W)0-11 (W)2-2 (T)
2015213+180.87515-0 (W)1-4 (W)2-2 (T)
2104144+100.7780-5 (W)2-4 (L)0-7 (W)
210458-30.3850-5 (L)2-3 (W)2-1 (W)
12021210+20.5457-0 (L)3-1 (L)11-0 (W)
120258-30.3853-2 (W)1-4 (L)2-1 (L)
1202514-90.2630-5 (L)3-1 (W)8-2 (L)
0300413-90.2353-2 (L)2-3 (L)0-7 (L)
0300037-370.00015-0 (L)0-11 (L)11-0 (L)
Championship
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • AFLC - Aurora Family Leisure Complex, 135 Industrial Pkwy N, Aurora, ON
  • EGEAST - EGSC - Atlas - East Pad, 1914B Mount Albert Road, Sharon , on
  • EGWEST - EGSC - NewRoads - West Pad, 1914B Mount Albert Road, Sharon , ON
  • GIP-BLUE - Georgina Ice Palace (Blue), 90 Wexford Drive, Keswick, ON
  • RT2 - Ray Twinney Complex (2), 100 Eagle St West, Newmarket, ON
  • SUTTON - Sutton Arena, 48 Hawkins St, Sutton, ON