Pool A, U15 A, Divisions, Dunsmuir Memorial Tournament, 2023-2024, REP (EGMHA)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006142+120.8751-4 (W)5-1 (W)5-0 (W)X
1024129+30.5714-7 (W)2-2 (T)3-3 (T)X
22041513+20.5364-2 (L)4-7 (L)3-0 (W)6-2 (W)
111367-10.4621-3 (W)3-0 (L)3-3 (T)X
120249-50.3081-3 (L)5-1 (L)1-2 (W)X
120268-20.4294-2 (W)1-4 (L)1-2 (L)X
0211413-90.2352-2 (T)5-0 (L)6-2 (L)X
Thu, Feb 08
Fri, Feb 09
Sat, Feb 10