U18 A, Divisions, Dunsmuir Memorial Tournament, REP (EGMHA)

U18 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102475+20.5831-1 (T)2-0 (W)4-4 (T)
210464+20.6002-0 (L)1-3 (W)3-1 (W)
1113108+20.5561-5 (W)1-3 (L)4-4 (T)
021139-60.2501-1 (T)1-5 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210445-10.4443-0 (L)1-2 (W)1-2 (W)
210473+40.7001-2 (L)2-1 (W)0-4 (W)
120284+40.6670-6 (W)2-1 (L)1-2 (L)
1202310-70.2313-0 (W)0-6 (L)0-4 (L)
Championship
Sun, Feb 11
Full Schedule
Venue(s) In This Schedule
  • BLC-Blue - Bradford Leisure Center (Blue), 471 West Park Ave, Bradford
  • EG-East - EGSC - Atlas - East Pad, 1914B Mount Albert Road, Sharon , on
  • EG-West - EGSC - NewRoads - West Pad, 1914B Mount Albert Road, Sharon , ON
  • M-Pfaff - Magna Center (Pfaff), 800 Mulock Drive, Newmarket, ON