U13 A, Divisions, Dunsmuir Memorial Tournament, REP (EGMHA)

U13 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7502-2 (T)4-0 (W)2-6 (W)
2104144+100.7781-6 (W)1-2 (L)1-7 (W)
2104103+70.7693-1 (L)3-0 (W)0-6 (W)
210487+10.5334-0 (W)1-2 (W)2-6 (L)
1024105+50.6672-2 (T)0-5 (W)3-3 (T)
111376+10.5383-1 (W)1-2 (L)3-3 (T)
120246-20.4000-4 (W)3-0 (L)3-0 (L)
120239-60.2504-0 (L)0-5 (L)3-0 (W)
1202312-90.2000-4 (L)1-2 (W)1-7 (L)
0300116-150.0591-6 (L)4-0 (L)0-6 (L)
Championship
Sat, Feb 10
Sun, Feb 11
Full Schedule
Venue(s) In This Schedule
  • BLC-Gree - Bradford Leisure Center (Green), 471 West Park Ave, Bradford, ON
  • EG-East - EGSC - Atlas - East Pad, 1914B Mount Albert Road, Sharon , on
  • EG-West - EGSC - NewRoads - West Pad, 1914B Mount Albert Road, Sharon , ON
  • GIP - Georgina Ice Palace, Wexford, Keswick, ON
  • M-Forhan - Magna Center (Forhan), 800 Mulock Drive, Newmarket, ON
  • M-Honda - Magna Center (Honda), 800 Mulock Dr,, Newmarket, ON
  • RT2 - Ray Twinney Complex (2), 100 Eagle St W, Newmarket, ON