| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 14 | 15 | 17 | 181 | 139 | 27 | 8 | 10 | 9 | 115 | 99 | 19 | 6 | 5 | 8 | 66 | 40 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 48 | 15 | 16 | 17 | 196 | 150 | 29 | 9 | 11 | 9 | 130 | 110 | 19 | 6 | 5 | 8 | 66 | 40 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U13 - Royal | 13 | 5 | 8 | 0 | 77 | 68 | 13 | 5 | 8 | 0 | 77 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eagles U11 - Green | 8 | 4 | 2 | 2 | 48 | 34 | 5 | 2 | 1 | 2 | 32 | 23 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Eagles U11 - Yellow | 8 | 3 | 4 | 1 | 22 | 29 | 4 | 1 | 2 | 1 | 9 | 17 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Eagles U9 - Royal | 7 | 2 | 0 | 5 | 29 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 29 | 2 |
|---|
| Eagles U9 - Black | 6 | 1 | 1 | 4 | 14 | 10 | 2 | 1 | 0 | 1 | 12 | 2 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Eagles U9 - Orange | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina U9 Blaze #3 | 7 | 2 | 0 | 5 | 30 | 3 | 2 | 1 | 0 | 1 | 12 | 2 | 5 | 1 | 0 | 4 | 18 | 1 |
|---|
| Georgina U9 Blaze #1 | 6 | 0 | 2 | 4 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Georgina U9 Blaze #2 | 6 | 1 | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | 1 |
|---|
| Georgina U13 Blaze #3 | 5 | 4 | 1 | 0 | 48 | 21 | 5 | 4 | 1 | 0 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U11 Blaze #1 | 4 | 0 | 3 | 1 | 13 | 21 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Georgina U11 Blaze #2 | 4 | 4 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Georgina U11 Blaze #3 | 4 | 2 | 0 | 2 | 20 | 9 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Georgina U11 Blaze #4 | 4 | 1 | 3 | 0 | 21 | 26 | 3 | 1 | 2 | 0 | 16 | 20 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Georgina U13 Blaze #2 | 4 | 0 | 4 | 0 | 11 | 25 | 4 | 0 | 4 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U13 Blaze #1 | 3 | 0 | 3 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Team 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - Atlas - East Pad | 29 | 9 | 11 | 9 | 130 | 110 | 29 | 9 | 11 | 9 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ice Palace (Blue) | 12 | 2 | 2 | 8 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 37 | 17 |
|---|
| Georgina Sutton | 7 | 4 | 3 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 23 |
|---|