| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 21 | 19 | 25 | 176 | 179 | 32 | 10 | 9 | 13 | 92 | 90 | 33 | 11 | 10 | 12 | 84 | 89 |
---|
Playoff | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Overall | 67 | 22 | 19 | 26 | 183 | 184 | 32 | 10 | 9 | 13 | 92 | 90 | 35 | 12 | 10 | 13 | 91 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eagles U11 #5 | 12 | 4 | 7 | 1 | 32 | 43 | 8 | 3 | 4 | 1 | 20 | 25 | 4 | 1 | 3 | 0 | 12 | 18 |
---|
Eagles U13 #6 | 12 | 8 | 2 | 2 | 40 | 19 | 5 | 3 | 1 | 1 | 17 | 8 | 7 | 5 | 1 | 1 | 23 | 11 |
---|
Eagles U13 #5 | 10 | 4 | 4 | 2 | 48 | 36 | 3 | 2 | 1 | 0 | 17 | 9 | 7 | 2 | 3 | 2 | 31 | 27 |
---|
Eagles U11 #6 | 7 | 5 | 0 | 2 | 33 | 21 | 3 | 1 | 0 | 2 | 16 | 12 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
Eagles U9 #5 | 7 | 0 | 2 | 5 | 8 | 22 | 3 | 0 | 2 | 1 | 8 | 22 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Eagles U9 #6 | 7 | 0 | 2 | 5 | 6 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 22 |
---|
Eagles U9 #7 | 6 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Eagles U9 #8 | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #4 Blaze | 20 | 6 | 5 | 9 | 72 | 69 | 8 | 1 | 2 | 5 | 31 | 34 | 12 | 5 | 3 | 4 | 41 | 35 |
---|
Georgina Team #1 Blaze | 17 | 6 | 5 | 6 | 41 | 41 | 9 | 3 | 2 | 4 | 23 | 14 | 8 | 3 | 3 | 2 | 18 | 27 |
---|
Georgina Team #2 Blaze | 16 | 7 | 4 | 5 | 45 | 40 | 8 | 5 | 1 | 2 | 24 | 17 | 8 | 2 | 3 | 3 | 21 | 23 |
---|
Georgina Team #3 Blaze | 14 | 3 | 5 | 6 | 25 | 34 | 7 | 1 | 4 | 2 | 14 | 25 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - Atlas - East Pad | 24 | 5 | 7 | 12 | 58 | 73 | 24 | 5 | 7 | 12 | 58 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Sutton | 21 | 11 | 7 | 3 | 79 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 3 | 79 | 63 |
---|
Ice Palace (Blue) | 13 | 0 | 3 | 10 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 10 | 8 | 29 |
---|
EGSC - NewRoads - West Pad | 8 | 5 | 2 | 1 | 34 | 17 | 8 | 5 | 2 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Palace (Green) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|