| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 9 | 8 | 13 | 97 | 84 | 19 | 6 | 5 | 8 | 72 | 61 | 11 | 3 | 3 | 5 | 25 | 23 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 32 | 10 | 9 | 13 | 112 | 95 | 21 | 7 | 6 | 8 | 87 | 72 | 11 | 3 | 3 | 5 | 25 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U13 - Royal | 9 | 4 | 5 | 0 | 56 | 49 | 9 | 4 | 5 | 0 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eagles U11 - Green | 6 | 4 | 1 | 1 | 39 | 20 | 3 | 2 | 0 | 1 | 23 | 9 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Eagles U11 - Yellow | 6 | 2 | 3 | 1 | 17 | 26 | 3 | 1 | 1 | 1 | 8 | 14 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Eagles U9 - Royal | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Eagles U9 - Orange | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Eagles U9 - Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina U11 Blaze #2 | 4 | 4 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Georgina U13 Blaze #3 | 4 | 4 | 0 | 0 | 44 | 16 | 4 | 4 | 0 | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgina U9 Blaze #3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Georgina U11 Blaze #3 | 3 | 1 | 0 | 2 | 16 | 9 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Georgina U11 Blaze #4 | 3 | 1 | 2 | 0 | 18 | 18 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Georgina U13 Blaze #2 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U11 Blaze #1 | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Georgina U13 Blaze #1 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - Atlas - East Pad | 21 | 7 | 6 | 8 | 87 | 72 | 21 | 7 | 6 | 8 | 87 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 6 | 3 | 3 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 23 |
|---|
| Ice Palace (Blue) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|