| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 8 | 7 | 12 | 84 | 76 | 18 | 5 | 5 | 8 | 64 | 59 | 9 | 3 | 2 | 4 | 20 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U13 - Royal | 7 | 3 | 4 | 0 | 41 | 38 | 7 | 3 | 4 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eagles U11 - Green | 5 | 3 | 1 | 1 | 31 | 18 | 2 | 1 | 0 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Eagles U11 - Yellow | 5 | 2 | 2 | 1 | 12 | 20 | 3 | 1 | 1 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Eagles U9 - Royal | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Eagles U9 - Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Eagles U9 - Orange | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina U9 Blaze #3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Georgina U11 Blaze #2 | 3 | 3 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Georgina U11 Blaze #3 | 3 | 1 | 0 | 2 | 16 | 9 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Georgina U13 Blaze #3 | 3 | 3 | 0 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgina U11 Blaze #1 | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Georgina U11 Blaze #4 | 2 | 1 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U13 Blaze #1 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U13 Blaze #2 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - Atlas - East Pad | 18 | 5 | 5 | 8 | 64 | 59 | 18 | 5 | 5 | 8 | 64 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
|---|
| Ice Palace (Blue) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|