| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 18 | 14 | 24 | 149 | 154 | 28 | 8 | 7 | 13 | 78 | 80 | 28 | 10 | 7 | 11 | 71 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eagles U11 #5 | 8 | 3 | 4 | 1 | 20 | 30 | 5 | 2 | 2 | 1 | 10 | 15 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Eagles U13 #6 | 8 | 5 | 2 | 1 | 26 | 16 | 4 | 2 | 1 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 |
---|
Eagles U11 #6 | 7 | 5 | 0 | 2 | 33 | 21 | 3 | 1 | 0 | 2 | 16 | 12 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
Eagles U13 #5 | 7 | 4 | 2 | 1 | 40 | 22 | 3 | 2 | 1 | 0 | 17 | 9 | 4 | 2 | 1 | 1 | 23 | 13 |
---|
Eagles U9 #5 | 7 | 0 | 2 | 5 | 8 | 22 | 3 | 0 | 2 | 1 | 8 | 22 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Eagles U9 #6 | 7 | 0 | 2 | 5 | 6 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 22 |
---|
Eagles U9 #7 | 6 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Eagles U9 #8 | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #1 Blaze | 15 | 6 | 3 | 6 | 38 | 36 | 8 | 3 | 1 | 4 | 22 | 12 | 7 | 3 | 2 | 2 | 16 | 24 |
---|
Georgina Team #2 Blaze | 14 | 6 | 4 | 4 | 40 | 39 | 7 | 4 | 1 | 2 | 20 | 17 | 7 | 2 | 3 | 2 | 20 | 22 |
---|
Georgina Team #4 Blaze | 14 | 4 | 2 | 8 | 53 | 48 | 7 | 1 | 1 | 5 | 29 | 29 | 7 | 3 | 1 | 3 | 24 | 19 |
---|
Georgina Team #3 Blaze | 13 | 2 | 5 | 6 | 18 | 31 | 6 | 0 | 4 | 2 | 7 | 22 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - Atlas - East Pad | 21 | 4 | 5 | 12 | 48 | 63 | 21 | 4 | 5 | 12 | 48 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Sutton | 15 | 10 | 4 | 1 | 63 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 63 | 45 |
---|
Ice Palace (Blue) | 13 | 0 | 3 | 10 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 10 | 8 | 29 |
---|
EGSC - NewRoads - West Pad | 7 | 4 | 2 | 1 | 30 | 17 | 7 | 4 | 2 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|