| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 5 | 3 | 0 | 30 | 26 | 3 | 2 | 1 | 0 | 6 | 5 | 5 | 3 | 2 | 0 | 24 | 21 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Eagles U11 #5 | 4 | 3 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Eagles U13 #5 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
Eagles U13 #6 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #2 Blaze | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Georgina Team #4 Blaze | 3 | 2 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 14 |
---|
Georgina Team #1 Blaze | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Team #3 Blaze | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Sutton | 5 | 3 | 2 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 21 |
---|
EGSC - Atlas - East Pad | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|