| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 16 | 17 | 19 | 224 | 168 | 31 | 9 | 12 | 10 | 138 | 122 | 21 | 7 | 5 | 9 | 86 | 46 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 54 | 17 | 18 | 19 | 239 | 179 | 33 | 10 | 13 | 10 | 153 | 133 | 21 | 7 | 5 | 9 | 86 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U13 - Royal | 15 | 5 | 9 | 1 | 85 | 79 | 15 | 5 | 9 | 1 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eagles U11 - Green | 9 | 4 | 2 | 3 | 52 | 38 | 5 | 2 | 1 | 2 | 32 | 23 | 4 | 2 | 1 | 1 | 20 | 15 |
|---|
| Eagles U11 - Yellow | 9 | 3 | 5 | 1 | 24 | 38 | 5 | 1 | 3 | 1 | 11 | 26 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Eagles U9 - Royal | 8 | 3 | 0 | 5 | 45 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 2 | 45 | 4 |
|---|
| Eagles U9 - Orange | 7 | 1 | 1 | 5 | 19 | 10 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Eagles U9 - Black | 6 | 1 | 1 | 4 | 14 | 10 | 2 | 1 | 0 | 1 | 12 | 2 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina U9 Blaze #3 | 8 | 3 | 0 | 5 | 46 | 5 | 2 | 1 | 0 | 1 | 12 | 2 | 6 | 2 | 0 | 4 | 34 | 3 |
|---|
| Georgina U9 Blaze #2 | 7 | 2 | 0 | 5 | 24 | 4 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 1 | 0 | 3 | 11 | 1 |
|---|
| Georgina U9 Blaze #1 | 6 | 0 | 2 | 4 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Georgina U11 Blaze #2 | 5 | 4 | 0 | 1 | 20 | 11 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 2 | 0 | 1 | 9 | 7 |
|---|
| Georgina U11 Blaze #4 | 5 | 1 | 4 | 0 | 23 | 35 | 4 | 1 | 3 | 0 | 18 | 29 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Georgina U13 Blaze #2 | 5 | 0 | 5 | 0 | 15 | 32 | 5 | 0 | 5 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U13 Blaze #3 | 5 | 4 | 1 | 0 | 48 | 21 | 5 | 4 | 1 | 0 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U11 Blaze #1 | 4 | 0 | 3 | 1 | 13 | 21 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Georgina U11 Blaze #3 | 4 | 2 | 0 | 2 | 20 | 9 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Georgina U13 Blaze #1 | 4 | 0 | 3 | 1 | 13 | 24 | 4 | 0 | 3 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Team 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - Atlas - East Pad | 33 | 10 | 13 | 10 | 153 | 133 | 33 | 10 | 13 | 10 | 153 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ice Palace (Blue) | 13 | 3 | 2 | 8 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 53 | 19 |
|---|
| Georgina Sutton | 8 | 4 | 3 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 33 | 27 |
|---|