| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 45 | 52 | 21 | 397 | 412 | 59 | 24 | 26 | 9 | 214 | 213 | 59 | 21 | 26 | 12 | 183 | 199 |
---|
Playoff | 34 | 17 | 15 | 2 | 106 | 109 | 17 | 10 | 6 | 1 | 63 | 51 | 17 | 7 | 9 | 1 | 43 | 58 |
---|
Overall | 152 | 62 | 67 | 23 | 503 | 521 | 76 | 34 | 32 | 10 | 277 | 264 | 76 | 28 | 35 | 13 | 226 | 257 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 36 | 19 | 11 | 6 | 145 | 126 | 18 | 11 | 6 | 1 | 83 | 65 | 18 | 8 | 5 | 5 | 62 | 61 |
---|
U15 | 35 | 20 | 10 | 5 | 137 | 107 | 18 | 10 | 7 | 1 | 77 | 63 | 17 | 10 | 3 | 4 | 60 | 44 |
---|
U18 #1 | 34 | 6 | 25 | 3 | 69 | 139 | 17 | 4 | 11 | 2 | 38 | 66 | 17 | 2 | 14 | 1 | 31 | 73 |
---|
U18 #2 | 27 | 10 | 11 | 6 | 87 | 87 | 13 | 5 | 4 | 4 | 44 | 39 | 14 | 5 | 7 | 2 | 43 | 48 |
---|
U21 | 20 | 7 | 10 | 3 | 65 | 62 | 10 | 4 | 4 | 2 | 35 | 31 | 10 | 3 | 6 | 1 | 30 | 31 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Stingers | 12 | 4 | 8 | 0 | 30 | 55 | 6 | 1 | 5 | 0 | 13 | 29 | 6 | 3 | 3 | 0 | 17 | 26 |
---|
Innisfil Winterhawks | 10 | 5 | 2 | 3 | 26 | 19 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Schomberg Red Wings | 10 | 6 | 2 | 2 | 44 | 19 | 5 | 3 | 1 | 1 | 28 | 10 | 5 | 3 | 1 | 1 | 16 | 9 |
---|
Bradford Bulldogs | 9 | 9 | 0 | 0 | 43 | 13 | 6 | 6 | 0 | 0 | 27 | 11 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Lefroy Ice Breakers | 9 | 1 | 5 | 3 | 25 | 41 | 3 | 0 | 3 | 0 | 3 | 19 | 6 | 1 | 2 | 3 | 22 | 22 |
---|
Lefroy Ice Breakers 2 | 9 | 4 | 4 | 1 | 24 | 31 | 4 | 2 | 1 | 1 | 12 | 12 | 5 | 2 | 3 | 0 | 12 | 19 |
---|
Oak Ridges Kings 1 | 9 | 2 | 6 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 13 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Oak Ridges Kings 2 | 9 | 5 | 3 | 1 | 35 | 32 | 5 | 3 | 1 | 1 | 23 | 21 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Nobleking Knights | 7 | 0 | 5 | 2 | 11 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Georgina Blaze | 6 | 5 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 20 | 5 |
---|
Lefroy Ice Breakers 1 | 6 | 0 | 5 | 1 | 16 | 26 | 3 | 0 | 3 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Bradford Bulldogs 2 | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oak Ridges Kings | 4 | 2 | 1 | 1 | 18 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Thornton Tigers | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
Thornton Tigers 2 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
TNT Tornados 1 | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
TNT Tornados 2 | 4 | 0 | 4 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Collingwood Blues | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 70 | 31 | 30 | 9 | 259 | 247 | 70 | 31 | 30 | 9 | 259 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 14 | 3 | 7 | 4 | 41 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 41 | 53 |
---|
Beeton | 8 | 4 | 3 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 25 | 33 |
---|
EGSC - Atlas - East Pad | 7 | 4 | 2 | 1 | 24 | 20 | 6 | 3 | 2 | 1 | 18 | 17 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Bond Lake | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
Georgina Sutton | 6 | 5 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 12 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 19 |
---|
Thornton | 6 | 1 | 5 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 25 | 34 |
---|
Trisan Centre | 5 | 3 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 9 |
---|
Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 4 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Nobleton Rec | 4 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Elvis Stojko | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|