| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 22 | 84 | 10 | 282 | 564 | 58 | 13 | 41 | 4 | 154 | 277 | 58 | 9 | 43 | 6 | 128 | 287 |
|---|
| Playoff | 13 | 4 | 7 | 2 | 41 | 59 | 6 | 3 | 1 | 2 | 32 | 20 | 7 | 1 | 6 | 0 | 9 | 39 |
|---|
| Tournament | 5 | 3 | 2 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 136 | 29 | 94 | 13 | 337 | 627 | 68 | 18 | 43 | 7 | 192 | 299 | 68 | 11 | 51 | 6 | 145 | 328 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U15 | 29 | 2 | 25 | 2 | 39 | 145 | 14 | 0 | 13 | 1 | 16 | 65 | 15 | 2 | 12 | 1 | 23 | 80 |
|---|
| Eagles U16 | 29 | 0 | 29 | 0 | 22 | 195 | 14 | 0 | 14 | 0 | 9 | 94 | 15 | 0 | 15 | 0 | 13 | 101 |
|---|
| Eagles U18 #1 | 27 | 15 | 11 | 1 | 150 | 111 | 14 | 9 | 5 | 0 | 93 | 55 | 13 | 6 | 6 | 1 | 57 | 56 |
|---|
| Eagles U18 #2 | 26 | 5 | 19 | 2 | 55 | 106 | 13 | 4 | 8 | 1 | 32 | 53 | 13 | 1 | 11 | 1 | 23 | 53 |
|---|
| Eagles U21 | 24 | 7 | 9 | 8 | 71 | 70 | 13 | 5 | 3 | 5 | 42 | 32 | 11 | 2 | 6 | 3 | 29 | 38 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 10 | 1 | 8 | 1 | 18 | 60 | 5 | 1 | 3 | 1 | 13 | 28 | 5 | 0 | 5 | 0 | 5 | 32 |
|---|
| Nobleking Knights | 9 | 7 | 2 | 0 | 58 | 19 | 5 | 4 | 1 | 0 | 41 | 11 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Thornton Tigers | 8 | 0 | 8 | 0 | 10 | 64 | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 9 | 29 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Barrie Colts 1 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Barrie Colts 2 | 5 | 0 | 5 | 0 | 12 | 39 | 3 | 0 | 3 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Bradford Bulldogs 3 | 5 | 0 | 4 | 1 | 11 | 34 | 2 | 0 | 1 | 1 | 6 | 10 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| Innisfil Winterhawks | 5 | 1 | 4 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 1 | 5 | 0 | 5 | 0 | 8 | 35 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Newmarket Renegades 1 | 5 | 2 | 2 | 1 | 16 | 14 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| TNT Tornados 1 | 5 | 1 | 3 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Georgina Blaze | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Newmarket Renegades 2 | 4 | 2 | 0 | 2 | 20 | 13 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 2 | 9 | 9 |
|---|
| Schomberg Red Wings | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| TNT Tornados 2 | 4 | 2 | 2 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Clearview Canucks | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 65 | 16 | 42 | 7 | 186 | 297 | 65 | 16 | 42 | 7 | 186 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Beeton | 6 | 0 | 6 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 42 |
|---|
| Elgin Barrow (East) | 5 | 0 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 23 |
|---|
| Georgina Sutton | 5 | 2 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Magna (Pfaff) | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Nobleton Rec | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Zancor (CDS) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| Allandale Rec (Blue) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Bradford Leisure (Green) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|