| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 19 | 77 | 7 | 246 | 510 | 51 | 11 | 37 | 3 | 136 | 245 | 52 | 8 | 40 | 4 | 110 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U16 | 25 | 0 | 25 | 0 | 21 | 171 | 12 | 0 | 12 | 0 | 9 | 83 | 13 | 0 | 13 | 0 | 12 | 88 |
|---|
| Eagles U15 | 23 | 2 | 20 | 1 | 28 | 107 | 12 | 0 | 12 | 0 | 12 | 54 | 11 | 2 | 8 | 1 | 16 | 53 |
|---|
| Eagles U18 #1 | 21 | 10 | 10 | 1 | 113 | 97 | 10 | 5 | 5 | 0 | 63 | 48 | 11 | 5 | 5 | 1 | 50 | 49 |
|---|
| Eagles U18 #2 | 20 | 4 | 16 | 0 | 45 | 85 | 10 | 4 | 6 | 0 | 27 | 38 | 10 | 0 | 10 | 0 | 18 | 47 |
|---|
| Eagles U21 | 14 | 3 | 6 | 5 | 39 | 50 | 7 | 2 | 2 | 3 | 25 | 22 | 7 | 1 | 4 | 2 | 14 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 7 | 0 | 7 | 0 | 10 | 57 | 3 | 0 | 3 | 0 | 5 | 20 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 36 | 13 | 3 | 2 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Barrie Colts 1 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Barrie Colts 2 | 5 | 0 | 5 | 0 | 12 | 39 | 3 | 0 | 3 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Beeton Stingers | 5 | 1 | 4 | 0 | 7 | 30 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| Innisfil Winterhawks | 5 | 1 | 4 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oak Ridges Kings 1 | 5 | 0 | 5 | 0 | 8 | 25 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 5 | 0 | 5 | 0 | 11 | 29 | 3 | 0 | 3 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Lefroy Ice Breakers 1 | 4 | 0 | 4 | 0 | 8 | 30 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Schomberg Red Wings | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| TNT Tornados 2 | 4 | 2 | 2 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Georgina Blaze | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Newmarket Renegades 2 | 3 | 2 | 0 | 1 | 17 | 10 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 51 | 11 | 37 | 3 | 136 | 245 | 51 | 11 | 37 | 3 | 136 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Elgin Barrow (East) | 4 | 0 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Beeton | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Georgina Sutton | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Magna (Pfaff) | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
|---|
| Allandale Rec (Blue) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|