| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 12 | 55 | 3 | 156 | 357 | 32 | 7 | 24 | 1 | 83 | 166 | 38 | 5 | 31 | 2 | 73 | 191 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U16 | 17 | 0 | 17 | 0 | 17 | 122 | 7 | 0 | 7 | 0 | 6 | 53 | 10 | 0 | 10 | 0 | 11 | 69 |
|---|
| Eagles U15 | 16 | 2 | 13 | 1 | 23 | 74 | 8 | 0 | 8 | 0 | 8 | 37 | 8 | 2 | 5 | 1 | 15 | 37 |
|---|
| Eagles U18 #1 | 15 | 5 | 10 | 0 | 63 | 75 | 8 | 3 | 5 | 0 | 41 | 43 | 7 | 2 | 5 | 0 | 22 | 32 |
|---|
| Eagles U18 #2 | 15 | 3 | 12 | 0 | 32 | 60 | 6 | 3 | 3 | 0 | 17 | 25 | 9 | 0 | 9 | 0 | 15 | 35 |
|---|
| Eagles U21 | 7 | 2 | 3 | 2 | 21 | 26 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 5 | 3 | 2 | 0 | 20 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Thornton Tigers | 5 | 0 | 5 | 0 | 6 | 38 | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Innisfil Winterhawks | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 2 | 4 | 0 | 4 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Barrie Colts 3 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Bradford Bulldogs | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Bradford Bulldogs 3 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Schomberg Red Wings | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 32 | 7 | 24 | 1 | 83 | 166 | 32 | 7 | 24 | 1 | 83 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 8 | 0 | 8 | 0 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 18 | 45 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|