| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 99 | 41 | 42 | 16 | 347 | 344 | 51 | 21 | 22 | 8 | 186 | 185 | 48 | 20 | 20 | 8 | 161 | 159 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 #2 | 23 | 7 | 11 | 5 | 67 | 83 | 10 | 3 | 4 | 3 | 31 | 36 | 13 | 4 | 7 | 2 | 36 | 47 |
---|
U15 | 21 | 13 | 6 | 2 | 89 | 64 | 12 | 6 | 5 | 1 | 47 | 42 | 9 | 7 | 1 | 1 | 42 | 22 |
---|
U16 | 21 | 12 | 4 | 5 | 96 | 69 | 10 | 6 | 3 | 1 | 50 | 39 | 11 | 6 | 1 | 4 | 46 | 30 |
---|
U18 #1 | 21 | 3 | 17 | 1 | 42 | 88 | 11 | 2 | 8 | 1 | 25 | 44 | 10 | 1 | 9 | 0 | 17 | 44 |
---|
U21 | 13 | 6 | 4 | 3 | 53 | 40 | 8 | 4 | 2 | 2 | 33 | 24 | 5 | 2 | 2 | 1 | 20 | 16 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bradford Bulldogs | 7 | 7 | 0 | 0 | 35 | 8 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Innisfil Winterhawks | 7 | 4 | 1 | 2 | 20 | 13 | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Schomberg Red Wings | 6 | 4 | 0 | 2 | 25 | 9 | 3 | 2 | 0 | 1 | 13 | 3 | 3 | 2 | 0 | 1 | 12 | 6 |
---|
Nobleking Knights | 5 | 0 | 4 | 1 | 7 | 25 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Beeton Stingers | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Georgina Blaze | 4 | 3 | 1 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 13 | 4 |
---|
Lefroy Ice Breakers | 4 | 1 | 2 | 1 | 16 | 21 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 1 | 0 | 1 | 13 | 7 |
---|
Lefroy Ice Breakers 1 | 4 | 0 | 3 | 1 | 13 | 16 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Oak Ridges Kings 1 | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
TNT Tornados 1 | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Lefroy Ice Breakers 2 | 3 | 1 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Oak Ridges Kings | 3 | 1 | 1 | 1 | 14 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Thornton Tigers 2 | 3 | 0 | 3 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
TNT Tornados 2 | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 49 | 20 | 21 | 8 | 178 | 176 | 49 | 20 | 21 | 8 | 178 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 6 | 2 | 2 | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 19 |
---|
Georgina Sutton | 5 | 4 | 1 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 11 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 2 | 2 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 14 |
---|
Thornton | 5 | 1 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 28 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Beeton | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Bond Lake | 3 | 0 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 |
---|
Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
EGSC - Atlas - East Pad | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Trisan Centre | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Nobleton Rec | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Elgin Barrow (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Innisfil Rec (Gold) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Oro | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|