| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 16 | 26 | 7 | 156 | 190 | 27 | 10 | 13 | 4 | 97 | 102 | 22 | 6 | 13 | 3 | 59 | 88 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 #2 | 12 | 3 | 8 | 1 | 33 | 52 | 5 | 1 | 3 | 1 | 16 | 20 | 7 | 2 | 5 | 0 | 17 | 32 |
---|
U16 | 11 | 6 | 2 | 3 | 46 | 30 | 7 | 4 | 2 | 1 | 33 | 24 | 4 | 2 | 0 | 2 | 13 | 6 |
---|
U18 #1 | 11 | 1 | 9 | 1 | 25 | 54 | 6 | 1 | 4 | 1 | 13 | 27 | 5 | 0 | 5 | 0 | 12 | 27 |
---|
U15 | 10 | 6 | 3 | 1 | 40 | 35 | 7 | 4 | 2 | 1 | 30 | 24 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
U21 | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bradford Bulldogs | 5 | 5 | 0 | 0 | 25 | 7 | 4 | 4 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Innisfil Winterhawks | 5 | 3 | 1 | 1 | 13 | 9 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Oak Ridges Kings 2 | 4 | 0 | 3 | 1 | 13 | 19 | 2 | 0 | 1 | 1 | 10 | 13 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
TNT Tornados | 4 | 1 | 1 | 2 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Nobleking Knights | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
TNT Tornados 1 | 3 | 0 | 3 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Beeton Stingers | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Beeton Stingers 2 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Innisfil Winterhawks 1 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Innisfil Winterhawks 2 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Lefroy Ice Breakers 1 | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 26 | 10 | 12 | 4 | 93 | 95 | 26 | 10 | 12 | 4 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Thornton | 3 | 0 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 21 |
---|
Beeton | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 |
---|
Nobleton Rec | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
SSCC (Lefroy) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Bradford Leisure (Green) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
EGSC - Atlas - East Pad | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Oro | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|