| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 45 | 52 | 21 | 397 | 412 | 59 | 24 | 26 | 9 | 214 | 213 | 59 | 21 | 26 | 12 | 183 | 199 |
---|
Playoff | 9 | 6 | 2 | 1 | 35 | 19 | 5 | 4 | 1 | 0 | 22 | 10 | 4 | 2 | 1 | 1 | 13 | 9 |
---|
Overall | 127 | 51 | 54 | 22 | 432 | 431 | 64 | 28 | 27 | 9 | 236 | 223 | 63 | 23 | 27 | 13 | 196 | 208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 29 | 14 | 10 | 5 | 105 | 90 | 14 | 6 | 7 | 1 | 51 | 50 | 15 | 8 | 3 | 4 | 54 | 40 |
---|
U16 | 28 | 16 | 6 | 6 | 130 | 95 | 15 | 10 | 4 | 1 | 79 | 54 | 13 | 6 | 2 | 5 | 51 | 41 |
---|
U18 #1 | 27 | 4 | 21 | 2 | 49 | 110 | 14 | 3 | 10 | 1 | 29 | 56 | 13 | 1 | 11 | 1 | 20 | 54 |
---|
U18 #2 | 27 | 10 | 11 | 6 | 87 | 87 | 13 | 5 | 4 | 4 | 44 | 39 | 14 | 5 | 7 | 2 | 43 | 48 |
---|
U21 | 16 | 7 | 6 | 3 | 61 | 49 | 8 | 4 | 2 | 2 | 33 | 24 | 8 | 3 | 4 | 1 | 28 | 25 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks | 10 | 5 | 2 | 3 | 26 | 19 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Bradford Bulldogs | 9 | 9 | 0 | 0 | 43 | 13 | 6 | 6 | 0 | 0 | 27 | 11 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Oak Ridges Kings 1 | 9 | 2 | 6 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 13 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Schomberg Red Wings | 8 | 6 | 0 | 2 | 42 | 12 | 4 | 3 | 0 | 1 | 27 | 6 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Beeton Stingers | 7 | 1 | 6 | 0 | 17 | 37 | 4 | 0 | 4 | 0 | 9 | 23 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Nobleking Knights | 7 | 0 | 5 | 2 | 11 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Georgina Blaze | 6 | 5 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 20 | 5 |
---|
Lefroy Ice Breakers | 6 | 1 | 2 | 3 | 23 | 28 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 1 | 0 | 3 | 20 | 14 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Lefroy Ice Breakers 1 | 4 | 0 | 3 | 1 | 13 | 16 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Lefroy Ice Breakers 2 | 4 | 2 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Oak Ridges Kings | 4 | 2 | 1 | 1 | 18 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Thornton Tigers | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
Thornton Tigers 2 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
TNT Tornados 1 | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
TNT Tornados 2 | 4 | 0 | 4 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 60 | 26 | 26 | 8 | 224 | 212 | 60 | 26 | 26 | 8 | 224 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 8 | 2 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 28 | 26 |
---|
Bond Lake | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
Georgina Sutton | 6 | 5 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 12 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 19 |
---|
Thornton | 6 | 1 | 5 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 25 | 34 |
---|
Beeton | 5 | 2 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 21 |
---|
EGSC - Atlas - East Pad | 5 | 3 | 1 | 1 | 18 | 14 | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Nobleton Rec | 4 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Trisan Centre | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Elgin Barrow (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Oro | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Stroud-Innisfil | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|