| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 29 | 32 | 10 | 247 | 249 | 38 | 17 | 17 | 4 | 144 | 135 | 33 | 12 | 15 | 6 | 103 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 #2 | 17 | 5 | 10 | 2 | 44 | 68 | 8 | 3 | 4 | 1 | 23 | 28 | 9 | 2 | 6 | 1 | 21 | 40 |
---|
U15 | 16 | 10 | 4 | 2 | 71 | 51 | 9 | 5 | 3 | 1 | 39 | 33 | 7 | 5 | 1 | 1 | 32 | 18 |
---|
U16 | 16 | 10 | 2 | 4 | 75 | 41 | 9 | 6 | 2 | 1 | 49 | 28 | 7 | 4 | 0 | 3 | 26 | 13 |
---|
U18 #1 | 14 | 1 | 12 | 1 | 30 | 66 | 8 | 1 | 6 | 1 | 18 | 37 | 6 | 0 | 6 | 0 | 12 | 29 |
---|
U21 | 8 | 3 | 4 | 1 | 27 | 23 | 4 | 2 | 2 | 0 | 15 | 9 | 4 | 1 | 2 | 1 | 12 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bradford Bulldogs | 6 | 6 | 0 | 0 | 29 | 8 | 4 | 4 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Innisfil Winterhawks | 6 | 4 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
TNT Tornados | 5 | 2 | 1 | 2 | 15 | 14 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Beeton Stingers | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Nobleking Knights | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Schomberg Red Wings | 3 | 2 | 0 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
TNT Tornados 1 | 3 | 0 | 3 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Beeton Stingers 2 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Innisfil Winterhawks 1 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Innisfil Winterhawks 2 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Oak Ridges Kings 1 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Thornton Tigers 2 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 37 | 17 | 16 | 4 | 140 | 128 | 37 | 17 | 16 | 4 | 140 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 5 | 1 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 28 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Beeton | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
SSCC (Lefroy) | 3 | 0 | 2 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 15 |
---|
Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
EGSC - Atlas - East Pad | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Georgina Sutton | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Nobleton Rec | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Elgin Barrow (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Innisfil Rec (Gold) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Oro | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Trisan Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|