| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 22 | 84 | 10 | 282 | 564 | 58 | 13 | 41 | 4 | 154 | 277 | 58 | 9 | 43 | 6 | 128 | 287 |
|---|
| Playoff | 37 | 14 | 20 | 3 | 115 | 128 | 18 | 10 | 6 | 2 | 79 | 50 | 19 | 4 | 14 | 1 | 36 | 78 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 24 | 18 | 5 | 3 | 1 | 1 | 15 | 4 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 164 | 40 | 109 | 15 | 421 | 710 | 82 | 26 | 48 | 8 | 248 | 331 | 82 | 14 | 61 | 7 | 173 | 379 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U18 #1 | 34 | 19 | 12 | 3 | 190 | 132 | 18 | 12 | 5 | 1 | 122 | 59 | 16 | 7 | 7 | 2 | 68 | 73 |
|---|
| Eagles U15 | 33 | 2 | 29 | 2 | 43 | 157 | 16 | 0 | 15 | 1 | 19 | 72 | 17 | 2 | 14 | 1 | 24 | 85 |
|---|
| Eagles U16 | 33 | 1 | 32 | 0 | 27 | 208 | 16 | 1 | 15 | 0 | 13 | 101 | 17 | 0 | 17 | 0 | 14 | 107 |
|---|
| Eagles U18 #2 | 32 | 8 | 22 | 2 | 67 | 117 | 16 | 6 | 9 | 1 | 40 | 55 | 16 | 2 | 13 | 1 | 27 | 62 |
|---|
| Eagles U21 | 30 | 10 | 12 | 8 | 94 | 96 | 16 | 7 | 4 | 5 | 54 | 44 | 14 | 3 | 8 | 3 | 40 | 52 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 12 | 1 | 10 | 1 | 23 | 71 | 6 | 1 | 4 | 1 | 14 | 34 | 6 | 0 | 6 | 0 | 9 | 37 |
|---|
| Nobleking Knights | 11 | 8 | 3 | 0 | 60 | 25 | 6 | 5 | 1 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 17 | 13 |
|---|
| Newmarket Renegades 2 | 8 | 5 | 0 | 3 | 50 | 20 | 4 | 4 | 0 | 0 | 31 | 6 | 4 | 1 | 0 | 3 | 19 | 14 |
|---|
| Thornton Tigers | 8 | 0 | 8 | 0 | 10 | 64 | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Innisfil Winterhawks | 7 | 1 | 6 | 0 | 9 | 33 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| Newmarket Renegades 1 | 7 | 2 | 4 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| TNT Tornados 2 | 7 | 2 | 5 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 19 | 9 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Bradford Bulldogs 3 | 6 | 0 | 5 | 1 | 12 | 38 | 3 | 0 | 2 | 1 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| Georgina Blaze | 6 | 4 | 2 | 0 | 21 | 13 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 9 | 29 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Barrie Colts 1 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Barrie Colts 2 | 5 | 0 | 5 | 0 | 12 | 39 | 3 | 0 | 3 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Clearview Canucks | 5 | 3 | 1 | 1 | 18 | 13 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Lefroy Ice Breakers 1 | 5 | 0 | 5 | 0 | 8 | 35 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oak Ridges Kings | 5 | 1 | 4 | 0 | 4 | 21 | 3 | 1 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| TNT Tornados 1 | 5 | 1 | 3 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Schomberg Red Wings | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Oro Thunder | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 77 | 23 | 47 | 7 | 233 | 327 | 77 | 23 | 47 | 7 | 233 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Beeton | 7 | 0 | 7 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 47 |
|---|
| Georgina Sutton | 6 | 3 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 16 |
|---|
| Elgin Barrow (East) | 5 | 0 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 23 |
|---|
| Magna (Pfaff) | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 0 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 15 |
|---|
| Nobleton Rec | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Elvis Stojko | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Innisfil Rec (Gold) | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Zancor (CDS) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| Allandale Rec (Blue) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Bradford Leisure (Green) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Oro | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Ray Twinney (1) | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|