| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 16 | 60 | 5 | 196 | 388 | 39 | 10 | 27 | 2 | 113 | 187 | 42 | 6 | 33 | 3 | 83 | 201 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Eagles U16 | 19 | 0 | 19 | 0 | 17 | 132 | 9 | 0 | 9 | 0 | 6 | 63 | 10 | 0 | 10 | 0 | 11 | 69 |
|---|
| Eagles U15 | 18 | 2 | 15 | 1 | 24 | 77 | 9 | 0 | 9 | 0 | 9 | 39 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| Eagles U18 #1 | 17 | 7 | 10 | 0 | 86 | 81 | 9 | 4 | 5 | 0 | 57 | 45 | 8 | 3 | 5 | 0 | 29 | 36 |
|---|
| Eagles U18 #2 | 16 | 4 | 12 | 0 | 37 | 61 | 7 | 4 | 3 | 0 | 22 | 26 | 9 | 0 | 9 | 0 | 15 | 35 |
|---|
| Eagles U21 | 11 | 3 | 4 | 4 | 32 | 37 | 5 | 2 | 1 | 2 | 19 | 14 | 6 | 1 | 3 | 2 | 13 | 23 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 36 | 13 | 3 | 2 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Thornton Tigers | 5 | 0 | 5 | 0 | 6 | 38 | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Innisfil Winterhawks | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Schomberg Red Wings | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 39 | 10 | 27 | 2 | 113 | 187 | 39 | 10 | 27 | 2 | 113 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|