Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 5 | 0 | 8 | 18 | 0.692 | 61 | 13 | +48 | 0.824 | 5-0-5 | W5 |
|---|
| 12 | 3 | 0 | 9 | 15 | 0.625 | 30 | 15 | +15 | 0.667 | 3-0-7 | T1 |
|---|
| 13 | 3 | 2 | 8 | 14 | 0.538 | 40 | 31 | +9 | 0.563 | 3-2-5 | L1 |
|---|
| 13 | 1 | 3 | 9 | 11 | 0.423 | 16 | 43 | -27 | 0.271 | 1-3-6 | L1 |
|---|
| 13 | 1 | 4 | 8 | 10 | 0.385 | 34 | 37 | -3 | 0.479 | 1-4-5 | W1 |
|---|
| 12 | 0 | 4 | 8 | 8 | 0.333 | 9 | 51 | -42 | 0.150 | 0-4-6 | L4 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 95 | 44 | +51 | 0.683 | 8-2-0 | W8 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 72 | 53 | +19 | 0.576 | 8-1-1 | W2 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 69 | 48 | +21 | 0.590 | 5-2-3 | T1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 34 | 55 | -21 | 0.382 | 3-6-1 | L2 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 27 | 56 | -29 | 0.325 | 0-7-3 | T1 |
|---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 31 | 72 | -41 | 0.301 | 0-6-4 | L4 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 67 | 32 | +35 | 0.677 | 9-0-1 | T1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 58 | 38 | +20 | 0.604 | 7-3-0 | W2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 61 | 66 | -5 | 0.480 | 2-7-1 | T1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 37 | 87 | -50 | 0.298 | 1-9-0 | L2 |
|---|
Game Data Last Updated: Feb 23, 10:15 PM, Next Update: Feb 23, 10:25 PM