Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 46 | 24 | +22 | 0.657 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 52 | 37 | +15 | 0.584 | 5-2-0 | W3 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 43 | 38 | +5 | 0.531 | 5-2-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 33 | -12 | 0.389 | 2-4-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 29 | -12 | 0.370 | 1-5-1 | L3 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 23 | 41 | -18 | 0.359 | 0-4-3 | L1 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 42 | 17 | +25 | 0.712 | 7-0-0 | W7 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 31 | 25 | +6 | 0.554 | 4-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 41 | 38 | +3 | 0.519 | 3-4-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 23 | 57 | -34 | 0.288 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Dec 25, 4:37 AM, Next Update: Dec 25, 4:42 AM