Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 1 | 0 | 8 | 10 | 0.556 | 6 | 4 | +2 | 0.600 | 1-0-8 | W1 |
|---|
| 9 | 0 | 1 | 8 | 8 | 0.444 | 4 | 6 | -2 | 0.400 | 0-1-8 | L1 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 60 | 40 | +20 | 0.600 | 6-2-0 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 49 | 32 | +17 | 0.605 | 5-2-1 | L1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 43 | 38 | +5 | 0.531 | 5-2-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 33 | -12 | 0.389 | 2-4-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 29 | -12 | 0.370 | 1-5-1 | L3 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 23 | 41 | -18 | 0.359 | 0-4-3 | L1 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 42 | 17 | +25 | 0.712 | 7-0-0 | W7 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 31 | 25 | +6 | 0.554 | 4-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 41 | 38 | +3 | 0.519 | 3-4-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 23 | 57 | -34 | 0.288 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Jan 14, 9:24 AM, Next Update: Jan 14, 9:29 AM