Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 26 | 72 | 24 | 315 | 522 | 62 | 16 | 35 | 11 | 196 | 283 | 60 | 10 | 37 | 13 | 119 | 239 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 124 | 27 | 73 | 24 | 330 | 533 | 64 | 17 | 36 | 11 | 211 | 294 | 60 | 10 | 37 | 13 | 119 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U15 | 20 | 2 | 17 | 1 | 24 | 87 | 11 | 0 | 11 | 0 | 9 | 49 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| LL - Eagles U16 | 20 | 0 | 20 | 0 | 18 | 141 | 10 | 0 | 10 | 0 | 7 | 72 | 10 | 0 | 10 | 0 | 11 | 69 |
|---|
| LL - Eagles U18 #1 | 18 | 8 | 10 | 0 | 100 | 88 | 9 | 4 | 5 | 0 | 63 | 49 | 9 | 4 | 5 | 0 | 37 | 39 |
|---|
| LL - Eagles U18 #2 | 17 | 4 | 13 | 0 | 40 | 78 | 7 | 4 | 3 | 0 | 22 | 31 | 10 | 0 | 10 | 0 | 18 | 47 |
|---|
| LL - Eagles U21 | 11 | 3 | 4 | 4 | 32 | 37 | 5 | 2 | 1 | 2 | 19 | 14 | 6 | 1 | 3 | 2 | 13 | 23 |
|---|
| HLCL - Eagles U13 - Royal | 9 | 4 | 5 | 0 | 56 | 49 | 9 | 4 | 5 | 0 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 6 | 4 | 1 | 1 | 39 | 20 | 3 | 2 | 0 | 1 | 23 | 9 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| HLCL - Eagles U11 - Yellow | 6 | 2 | 3 | 1 | 21 | 33 | 3 | 1 | 1 | 1 | 12 | 21 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| HLCL - Eagles U9 - Royal | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Orange | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Black | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| SEL - U9 Select | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SEL - U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 36 | 13 | 3 | 2 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Thornton Tigers | 6 | 0 | 6 | 0 | 9 | 50 | 3 | 0 | 3 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 4 | 30 |
|---|
| Georgina U9 Blaze #2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Georgina U9 Blaze #3 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Georgina U11 Blaze #2 | 4 | 4 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Georgina U13 Blaze #3 | 4 | 4 | 0 | 0 | 44 | 16 | 4 | 4 | 0 | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Innisfil Winterhawks | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 1 | 4 | 0 | 4 | 0 | 8 | 30 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 42 | 10 | 30 | 2 | 120 | 215 | 42 | 10 | 30 | 2 | 120 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 22 | 7 | 6 | 9 | 91 | 79 | 22 | 7 | 6 | 9 | 91 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Georgina Sutton | 8 | 4 | 4 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 34 | 29 |
|---|
| Ice Palace (Blue) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 30 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Stouffville (Pad B) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|