Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 34 | 94 | 29 | 463 | 703 | 81 | 19 | 49 | 13 | 276 | 388 | 76 | 15 | 45 | 16 | 187 | 315 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 159 | 35 | 95 | 29 | 478 | 714 | 83 | 20 | 50 | 13 | 291 | 399 | 76 | 15 | 45 | 16 | 187 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U16 | 25 | 0 | 25 | 0 | 21 | 171 | 12 | 0 | 12 | 0 | 9 | 83 | 13 | 0 | 13 | 0 | 12 | 88 |
|---|
| LL - Eagles U15 | 24 | 2 | 21 | 1 | 28 | 114 | 13 | 0 | 13 | 0 | 12 | 61 | 11 | 2 | 8 | 1 | 16 | 53 |
|---|
| LL - Eagles U18 #2 | 23 | 5 | 17 | 1 | 50 | 101 | 11 | 4 | 7 | 0 | 27 | 50 | 12 | 1 | 10 | 1 | 23 | 51 |
|---|
| LL - Eagles U18 #1 | 22 | 11 | 10 | 1 | 126 | 103 | 11 | 6 | 5 | 0 | 76 | 54 | 11 | 5 | 5 | 1 | 50 | 49 |
|---|
| LL - Eagles U21 | 15 | 3 | 6 | 6 | 45 | 56 | 7 | 2 | 2 | 3 | 25 | 22 | 8 | 1 | 4 | 3 | 20 | 34 |
|---|
| HLCL - Eagles U13 - Royal | 12 | 4 | 8 | 0 | 68 | 66 | 12 | 4 | 8 | 0 | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 8 | 4 | 2 | 2 | 51 | 36 | 5 | 2 | 1 | 2 | 35 | 25 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| HLCL - Eagles U11 - Yellow | 8 | 3 | 4 | 1 | 26 | 36 | 4 | 1 | 2 | 1 | 13 | 24 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| HLCL - Eagles U9 - Royal | 7 | 2 | 0 | 5 | 29 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 29 | 2 |
|---|
| HLCL - Eagles U9 - Black | 6 | 1 | 1 | 4 | 24 | 16 | 2 | 1 | 0 | 1 | 22 | 8 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| HLCL - Eagles U9 - Orange | 6 | 0 | 1 | 5 | 10 | 13 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| SEL - U9 Select | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SEL - U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 8 | 0 | 8 | 0 | 10 | 64 | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Georgina U9 Blaze #3 | 7 | 2 | 0 | 5 | 30 | 3 | 2 | 1 | 0 | 1 | 12 | 2 | 5 | 1 | 0 | 4 | 18 | 1 |
|---|
| Georgina U9 Blaze #1 | 6 | 0 | 2 | 4 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Georgina U9 Blaze #2 | 6 | 1 | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | 1 |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 36 | 13 | 3 | 2 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Barrie Colts 1 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Barrie Colts 2 | 5 | 0 | 5 | 0 | 12 | 39 | 3 | 0 | 3 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Beeton Stingers | 5 | 1 | 4 | 0 | 7 | 30 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| Georgina U13 Blaze #3 | 5 | 4 | 1 | 0 | 48 | 21 | 5 | 4 | 1 | 0 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Winterhawks | 5 | 1 | 4 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oak Ridges Kings 1 | 5 | 0 | 5 | 0 | 8 | 25 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 5 | 0 | 5 | 0 | 11 | 29 | 3 | 0 | 3 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| TNT Tornados 1 | 5 | 1 | 3 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 54 | 12 | 39 | 3 | 149 | 270 | 54 | 12 | 39 | 3 | 149 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 29 | 8 | 11 | 10 | 142 | 129 | 29 | 8 | 11 | 10 | 142 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ice Palace (Blue) | 12 | 2 | 2 | 8 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 37 | 17 |
|---|
| Georgina Sutton | 11 | 6 | 5 | 0 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 41 | 35 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Elgin Barrow (East) | 4 | 0 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| Magna (Pfaff) | 4 | 1 | 1 | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 17 | 16 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Beeton | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Zancor (CDS) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| Allandale Rec (Blue) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stouffville (Pad B) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|