Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 69 | 73 | 45 | 636 | 672 | 93 | 35 | 36 | 22 | 358 | 377 | 94 | 34 | 37 | 23 | 278 | 295 |
---|
Playoff | 23 | 13 | 9 | 1 | 76 | 86 | 12 | 8 | 4 | 0 | 46 | 47 | 11 | 5 | 5 | 1 | 30 | 39 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Overall | 211 | 82 | 83 | 46 | 712 | 774 | 105 | 43 | 40 | 22 | 404 | 424 | 106 | 39 | 43 | 24 | 308 | 350 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U16 | 33 | 19 | 8 | 6 | 143 | 113 | 17 | 11 | 5 | 1 | 83 | 60 | 16 | 8 | 3 | 5 | 60 | 53 |
---|
LL - U15 | 32 | 17 | 10 | 5 | 118 | 99 | 16 | 8 | 7 | 1 | 61 | 57 | 16 | 9 | 3 | 4 | 57 | 42 |
---|
LL - U18 #1 | 29 | 4 | 23 | 2 | 54 | 126 | 15 | 3 | 11 | 1 | 31 | 65 | 14 | 1 | 12 | 1 | 23 | 61 |
---|
LL - U18 #2 | 27 | 10 | 11 | 6 | 90 | 100 | 13 | 5 | 4 | 4 | 47 | 52 | 14 | 5 | 7 | 2 | 43 | 48 |
---|
LL - U21 | 18 | 7 | 8 | 3 | 63 | 55 | 9 | 4 | 3 | 2 | 34 | 27 | 9 | 3 | 5 | 1 | 29 | 28 |
---|
HLCL - Eagles U11 #5 | 11 | 4 | 6 | 1 | 35 | 58 | 7 | 3 | 3 | 1 | 23 | 40 | 4 | 1 | 3 | 0 | 12 | 18 |
---|
MD - U9 MD | 10 | 5 | 5 | 0 | 37 | 40 | 5 | 3 | 2 | 0 | 22 | 20 | 5 | 2 | 3 | 0 | 15 | 20 |
---|
HLCL - Eagles U13 #6 | 9 | 6 | 2 | 1 | 34 | 27 | 4 | 2 | 1 | 1 | 16 | 19 | 5 | 4 | 1 | 0 | 18 | 8 |
---|
HLCL - Eagles U13 #5 | 8 | 4 | 3 | 1 | 51 | 35 | 3 | 2 | 1 | 0 | 25 | 17 | 5 | 2 | 2 | 1 | 26 | 18 |
---|
HLCL - Eagles U11 #6 | 7 | 5 | 0 | 2 | 43 | 25 | 3 | 1 | 0 | 2 | 26 | 16 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
HLCL - Eagles U9 #5 | 7 | 0 | 2 | 5 | 14 | 33 | 3 | 0 | 2 | 1 | 14 | 33 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
HLCL - Eagles U9 #6 | 7 | 0 | 2 | 5 | 6 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 22 |
---|
HLCL - Eagles U9 #7 | 6 | 0 | 1 | 5 | 10 | 11 | 4 | 0 | 0 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
HLCL - Eagles U9 #8 | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
SEL - U9 Select | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #4 Blaze | 17 | 5 | 4 | 8 | 63 | 58 | 8 | 1 | 2 | 5 | 31 | 34 | 9 | 4 | 2 | 3 | 32 | 24 |
---|
Georgina Team #1 Blaze | 16 | 6 | 4 | 6 | 40 | 39 | 8 | 3 | 1 | 4 | 22 | 12 | 8 | 3 | 3 | 2 | 18 | 27 |
---|
Georgina Team #2 Blaze | 14 | 6 | 4 | 4 | 40 | 39 | 7 | 4 | 1 | 2 | 20 | 17 | 7 | 2 | 3 | 2 | 20 | 22 |
---|
Georgina Team #3 Blaze | 14 | 3 | 5 | 6 | 25 | 34 | 7 | 1 | 4 | 2 | 14 | 25 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Beeton Stingers | 12 | 4 | 8 | 0 | 30 | 55 | 6 | 1 | 5 | 0 | 13 | 29 | 6 | 3 | 3 | 0 | 17 | 26 |
---|
Innisfil Winterhawks | 10 | 5 | 2 | 3 | 26 | 19 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Bradford Bulldogs | 9 | 9 | 0 | 0 | 43 | 13 | 6 | 6 | 0 | 0 | 27 | 11 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Oak Ridges Kings 1 | 9 | 2 | 6 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 13 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Oak Ridges Kings 2 | 9 | 5 | 3 | 1 | 35 | 32 | 5 | 3 | 1 | 1 | 23 | 21 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Georgina Blaze | 8 | 5 | 3 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 10 | 5 | 3 | 2 | 0 | 20 | 12 |
---|
Schomberg Red Wings | 8 | 6 | 0 | 2 | 42 | 12 | 4 | 3 | 0 | 1 | 27 | 6 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Nobleking Knights | 7 | 0 | 5 | 2 | 11 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Lefroy Ice Breakers | 6 | 1 | 2 | 3 | 23 | 28 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 1 | 0 | 3 | 20 | 14 |
---|
Lefroy Ice Breakers 1 | 6 | 0 | 5 | 1 | 16 | 26 | 3 | 0 | 3 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 76 | 35 | 32 | 9 | 300 | 298 | 76 | 35 | 32 | 9 | 300 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC - Atlas - East Pad | 30 | 9 | 8 | 13 | 110 | 129 | 29 | 8 | 8 | 13 | 104 | 126 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Georgina Sutton | 24 | 16 | 7 | 1 | 106 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 7 | 1 | 106 | 65 |
---|
Ice Palace (Blue) | 14 | 0 | 4 | 10 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 8 | 36 |
---|
SSCC (Lefroy) | 9 | 2 | 3 | 4 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 31 | 33 |
---|
Beeton | 8 | 4 | 3 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 25 | 33 |
---|
Bond Lake | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 19 |
---|
Thornton | 6 | 1 | 5 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 25 | 34 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Nobleton Rec | 4 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Trisan Centre | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Elvis Stojko | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
Centennial | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Elgin Barrow (East) | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|