Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 44 | 104 | 32 | 615 | 832 | 96 | 26 | 55 | 15 | 382 | 487 | 84 | 18 | 49 | 17 | 233 | 345 |
|---|
| Playoff | 38 | 15 | 20 | 3 | 121 | 132 | 18 | 10 | 6 | 2 | 79 | 50 | 20 | 5 | 14 | 1 | 42 | 82 |
|---|
| Exhibition | 11 | 1 | 1 | 9 | 15 | 11 | 7 | 1 | 1 | 5 | 15 | 11 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 24 | 18 | 5 | 3 | 1 | 1 | 15 | 4 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Overall | 239 | 64 | 130 | 45 | 775 | 993 | 126 | 40 | 63 | 23 | 491 | 552 | 113 | 24 | 67 | 22 | 284 | 441 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U18 #1 | 34 | 19 | 12 | 3 | 196 | 136 | 18 | 12 | 5 | 1 | 128 | 63 | 16 | 7 | 7 | 2 | 68 | 73 |
|---|
| LL - Eagles U15 | 33 | 2 | 29 | 2 | 43 | 157 | 16 | 0 | 15 | 1 | 19 | 72 | 17 | 2 | 14 | 1 | 24 | 85 |
|---|
| LL - Eagles U16 | 33 | 1 | 32 | 0 | 27 | 208 | 16 | 1 | 15 | 0 | 13 | 101 | 17 | 0 | 17 | 0 | 14 | 107 |
|---|
| LL - Eagles U18 #2 | 32 | 8 | 22 | 2 | 67 | 122 | 16 | 6 | 9 | 1 | 40 | 60 | 16 | 2 | 13 | 1 | 27 | 62 |
|---|
| LL - Eagles U21 | 31 | 11 | 12 | 8 | 100 | 100 | 16 | 7 | 4 | 5 | 54 | 44 | 15 | 4 | 8 | 3 | 46 | 56 |
|---|
| HLCL - Eagles U13 - Royal | 17 | 6 | 10 | 1 | 95 | 87 | 17 | 6 | 10 | 1 | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 11 | 6 | 2 | 3 | 71 | 52 | 6 | 3 | 1 | 2 | 45 | 33 | 5 | 3 | 1 | 1 | 26 | 19 |
|---|
| HLCL - Eagles U11 - Yellow | 11 | 3 | 7 | 1 | 37 | 66 | 6 | 1 | 4 | 1 | 22 | 51 | 5 | 2 | 3 | 0 | 15 | 15 |
|---|
| HLCL - Eagles U9 - Royal | 9 | 4 | 0 | 5 | 66 | 13 | 4 | 1 | 0 | 3 | 21 | 9 | 5 | 3 | 0 | 2 | 45 | 4 |
|---|
| HLCL - Eagles U9 - Orange | 8 | 2 | 1 | 5 | 39 | 32 | 3 | 1 | 0 | 2 | 22 | 20 | 5 | 1 | 1 | 3 | 17 | 12 |
|---|
| HLCL - Eagles U9 - Black | 7 | 2 | 1 | 4 | 34 | 20 | 3 | 2 | 0 | 1 | 32 | 12 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| SEL - U9 Select | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SEL - U7 Select | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 13 | 2 | 10 | 1 | 29 | 75 | 6 | 1 | 4 | 1 | 14 | 34 | 7 | 1 | 6 | 0 | 15 | 41 |
|---|
| Nobleking Knights | 11 | 8 | 3 | 0 | 60 | 25 | 6 | 5 | 1 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 17 | 13 |
|---|
| Georgina U9 Blaze #3 | 9 | 4 | 0 | 5 | 57 | 10 | 2 | 1 | 0 | 1 | 12 | 2 | 7 | 3 | 0 | 4 | 45 | 8 |
|---|
| Georgina U9 Blaze #1 | 8 | 2 | 2 | 4 | 23 | 20 | 5 | 2 | 0 | 3 | 15 | 5 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Newmarket Renegades 2 | 8 | 5 | 0 | 3 | 50 | 20 | 4 | 4 | 0 | 0 | 31 | 6 | 4 | 1 | 0 | 3 | 19 | 14 |
|---|
| Thornton Tigers | 8 | 0 | 8 | 0 | 10 | 64 | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Georgina U9 Blaze #2 | 7 | 2 | 0 | 5 | 24 | 4 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 1 | 0 | 3 | 11 | 1 |
|---|
| Innisfil Winterhawks | 7 | 1 | 6 | 0 | 9 | 33 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| Newmarket Renegades 1 | 7 | 2 | 4 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| TNT Tornados 2 | 7 | 2 | 5 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 19 | 9 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Bradford Bulldogs 3 | 6 | 0 | 5 | 1 | 12 | 38 | 3 | 0 | 2 | 1 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| Georgina Blaze | 6 | 4 | 2 | 0 | 21 | 13 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Georgina U11 Blaze #2 | 6 | 4 | 1 | 1 | 22 | 14 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Georgina U11 Blaze #4 | 6 | 2 | 4 | 0 | 29 | 39 | 4 | 1 | 3 | 0 | 18 | 29 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Georgina U13 Blaze #2 | 6 | 0 | 6 | 0 | 18 | 36 | 6 | 0 | 6 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U13 Blaze #3 | 6 | 5 | 1 | 0 | 55 | 25 | 6 | 5 | 1 | 0 | 55 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 9 | 29 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 79 | 23 | 47 | 9 | 239 | 336 | 79 | 23 | 47 | 9 | 239 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 42 | 14 | 15 | 13 | 237 | 212 | 42 | 14 | 15 | 13 | 237 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 16 | 8 | 7 | 1 | 56 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 56 | 50 |
|---|
| Ice Palace (Blue) | 14 | 4 | 2 | 8 | 64 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 8 | 64 | 24 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Beeton | 8 | 1 | 7 | 0 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 17 | 51 |
|---|
| Elgin Barrow (East) | 5 | 0 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 23 |
|---|
| Magna (Pfaff) | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 0 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 15 |
|---|
| Nobleton Rec | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Aurora Community Centre | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Elvis Stojko | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Innisfil Rec (Gold) | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Zancor (CDS) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|