Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 13 | 42 | 7 | 144 | 303 | 29 | 6 | 20 | 3 | 76 | 158 | 33 | 7 | 22 | 4 | 68 | 145 |
|---|
| Overall | 62 | 13 | 42 | 7 | 144 | 303 | 29 | 6 | 20 | 3 | 76 | 158 | 33 | 7 | 22 | 4 | 68 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U16 | 13 | 0 | 13 | 0 | 8 | 100 | 6 | 0 | 6 | 0 | 4 | 48 | 7 | 0 | 7 | 0 | 4 | 52 |
|---|
| LL - Eagles U15 | 12 | 2 | 9 | 1 | 22 | 54 | 6 | 0 | 6 | 0 | 8 | 29 | 6 | 2 | 3 | 1 | 14 | 25 |
|---|
| LL - Eagles U18 #1 | 11 | 4 | 7 | 0 | 53 | 53 | 5 | 2 | 3 | 0 | 32 | 27 | 6 | 2 | 4 | 0 | 21 | 26 |
|---|
| LL - Eagles U18 #2 | 10 | 2 | 8 | 0 | 18 | 39 | 4 | 2 | 2 | 0 | 8 | 16 | 6 | 0 | 6 | 0 | 10 | 23 |
|---|
| LL - Eagles U21 | 4 | 1 | 2 | 1 | 9 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| HLCL - Eagles U13 - Royal | 3 | 1 | 2 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| HLCL - Eagles U11 - Yellow | 2 | 1 | 1 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2 | 3 | 0 | 3 | 0 | 6 | 26 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Innisfil Winterhawks | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| TNT Tornados 1 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Barrie Colts 3 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Beeton Stingers 1 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Georgina U11 Blaze #2 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Georgina U9 Blaze #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgina U9 Blaze #3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lefroy Ice Breakers 1 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Lefroy Ice Breakers 2 | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Thornton Tigers | 2 | 0 | 2 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 22 | 4 | 17 | 1 | 54 | 122 | 22 | 4 | 17 | 1 | 54 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 7 | 2 | 3 | 2 | 22 | 36 | 7 | 2 | 3 | 2 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 4 | 0 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 24 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Georgina Sutton | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|