Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 14 | 49 | 8 | 163 | 351 | 35 | 7 | 25 | 3 | 88 | 192 | 36 | 7 | 24 | 5 | 75 | 159 |
|---|
| Overall | 71 | 14 | 49 | 8 | 163 | 351 | 35 | 7 | 25 | 3 | 88 | 192 | 36 | 7 | 24 | 5 | 75 | 159 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U15 | 15 | 2 | 12 | 1 | 23 | 66 | 8 | 0 | 8 | 0 | 8 | 37 | 7 | 2 | 4 | 1 | 15 | 29 |
|---|
| LL - Eagles U16 | 15 | 0 | 15 | 0 | 13 | 112 | 7 | 0 | 7 | 0 | 6 | 53 | 8 | 0 | 8 | 0 | 7 | 59 |
|---|
| LL - Eagles U18 #1 | 12 | 5 | 7 | 0 | 57 | 56 | 6 | 3 | 3 | 0 | 36 | 30 | 6 | 2 | 4 | 0 | 21 | 26 |
|---|
| LL - Eagles U18 #2 | 11 | 2 | 9 | 0 | 22 | 52 | 5 | 2 | 3 | 0 | 12 | 29 | 6 | 0 | 6 | 0 | 10 | 23 |
|---|
| LL - Eagles U21 | 6 | 1 | 3 | 2 | 14 | 25 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| HLCL - Eagles U13 - Royal | 3 | 1 | 2 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| HLCL - Eagles U11 - Yellow | 2 | 1 | 1 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Nobleking Knights | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Innisfil Winterhawks | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Thornton Tigers | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| TNT Tornados 1 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Barrie Colts 3 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Bradford Bulldogs 3 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Georgina U11 Blaze #2 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Georgina U9 Blaze #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgina U9 Blaze #3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lefroy Ice Breakers 2 | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Schomberg Red Wings | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 28 | 5 | 22 | 1 | 66 | 156 | 28 | 5 | 22 | 1 | 66 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 7 | 2 | 3 | 2 | 22 | 36 | 7 | 2 | 3 | 2 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 5 | 0 | 5 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 31 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Georgina Sutton | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|