Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 17 | 56 | 9 | 196 | 396 | 40 | 10 | 26 | 4 | 114 | 206 | 42 | 7 | 30 | 5 | 82 | 190 |
|---|
| Overall | 82 | 17 | 56 | 9 | 196 | 396 | 40 | 10 | 26 | 4 | 114 | 206 | 42 | 7 | 30 | 5 | 82 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U16 | 17 | 0 | 17 | 0 | 17 | 122 | 7 | 0 | 7 | 0 | 6 | 53 | 10 | 0 | 10 | 0 | 11 | 69 |
|---|
| LL - Eagles U15 | 16 | 2 | 13 | 1 | 23 | 74 | 8 | 0 | 8 | 0 | 8 | 37 | 8 | 2 | 5 | 1 | 15 | 37 |
|---|
| LL - Eagles U18 #1 | 14 | 5 | 9 | 0 | 60 | 70 | 7 | 3 | 4 | 0 | 38 | 38 | 7 | 2 | 5 | 0 | 22 | 32 |
|---|
| LL - Eagles U18 #2 | 14 | 3 | 11 | 0 | 29 | 60 | 6 | 3 | 3 | 0 | 17 | 30 | 8 | 0 | 8 | 0 | 12 | 30 |
|---|
| LL - Eagles U21 | 7 | 2 | 3 | 2 | 21 | 26 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| HLCL - Eagles U11 - Green | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| HLCL - Eagles U13 - Royal | 3 | 1 | 2 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Yellow | 2 | 1 | 1 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 5 | 3 | 2 | 0 | 20 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Thornton Tigers | 5 | 0 | 5 | 0 | 6 | 38 | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Innisfil Winterhawks | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Lefroy Ice Breakers 2 | 4 | 0 | 4 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
| Oak Ridges Kings | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 31 | 7 | 23 | 1 | 80 | 166 | 31 | 7 | 23 | 1 | 80 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 9 | 3 | 3 | 3 | 34 | 40 | 9 | 3 | 3 | 3 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 7 | 0 | 7 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 15 | 40 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Georgina Sutton | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|