Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 66 | 65 | 45 | 605 | 620 | 86 | 33 | 31 | 22 | 338 | 336 | 90 | 33 | 34 | 23 | 267 | 284 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Overall | 177 | 66 | 66 | 45 | 605 | 636 | 86 | 33 | 31 | 22 | 338 | 336 | 91 | 33 | 35 | 23 | 267 | 300 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 | 26 | 13 | 8 | 5 | 101 | 82 | 13 | 6 | 6 | 1 | 50 | 47 | 13 | 7 | 2 | 4 | 51 | 35 |
---|
LL - U16 | 25 | 14 | 5 | 6 | 119 | 86 | 12 | 8 | 3 | 1 | 68 | 45 | 13 | 6 | 2 | 5 | 51 | 41 |
---|
LL - U18 #1 | 24 | 3 | 20 | 1 | 42 | 99 | 12 | 2 | 9 | 1 | 25 | 48 | 12 | 1 | 11 | 0 | 17 | 51 |
---|
LL - U18 #2 | 24 | 7 | 11 | 6 | 68 | 86 | 11 | 3 | 4 | 4 | 32 | 39 | 13 | 4 | 7 | 2 | 36 | 47 |
---|
LL - U21 | 16 | 7 | 6 | 3 | 61 | 49 | 8 | 4 | 2 | 2 | 33 | 24 | 8 | 3 | 4 | 1 | 28 | 25 |
---|
HLCL - Eagles U11 #5 | 8 | 3 | 4 | 1 | 21 | 39 | 5 | 2 | 2 | 1 | 11 | 24 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
HLCL - Eagles U13 #6 | 8 | 5 | 2 | 1 | 29 | 27 | 4 | 2 | 1 | 1 | 16 | 19 | 4 | 3 | 1 | 0 | 13 | 8 |
---|
HLCL - Eagles U11 #6 | 7 | 5 | 0 | 2 | 43 | 25 | 3 | 1 | 0 | 2 | 26 | 16 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
HLCL - Eagles U13 #5 | 7 | 4 | 2 | 1 | 48 | 30 | 3 | 2 | 1 | 0 | 25 | 17 | 4 | 2 | 1 | 1 | 23 | 13 |
---|
HLCL - Eagles U9 #5 | 7 | 0 | 2 | 5 | 14 | 33 | 3 | 0 | 2 | 1 | 14 | 33 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
HLCL - Eagles U9 #6 | 7 | 0 | 2 | 5 | 6 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 22 |
---|
HLCL - Eagles U9 #7 | 6 | 0 | 1 | 5 | 10 | 11 | 4 | 0 | 0 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
HLCL - Eagles U9 #8 | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
MD - U9 MD | 5 | 4 | 1 | 0 | 29 | 17 | 2 | 2 | 0 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 13 | 11 |
---|
SEL - U9 Select | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #1 Blaze | 15 | 6 | 3 | 6 | 38 | 36 | 8 | 3 | 1 | 4 | 22 | 12 | 7 | 3 | 2 | 2 | 16 | 24 |
---|
Georgina Team #2 Blaze | 14 | 6 | 4 | 4 | 40 | 39 | 7 | 4 | 1 | 2 | 20 | 17 | 7 | 2 | 3 | 2 | 20 | 22 |
---|
Georgina Team #4 Blaze | 14 | 4 | 2 | 8 | 53 | 48 | 7 | 1 | 1 | 5 | 29 | 29 | 7 | 3 | 1 | 3 | 24 | 19 |
---|
Georgina Team #3 Blaze | 13 | 2 | 5 | 6 | 18 | 31 | 6 | 0 | 4 | 2 | 7 | 22 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Innisfil Winterhawks | 8 | 4 | 2 | 2 | 20 | 15 | 4 | 2 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Schomberg Red Wings | 8 | 6 | 0 | 2 | 42 | 12 | 4 | 3 | 0 | 1 | 27 | 6 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Bradford Bulldogs | 7 | 7 | 0 | 0 | 35 | 8 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Nobleking Knights | 7 | 0 | 5 | 2 | 11 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Lefroy Ice Breakers | 6 | 1 | 2 | 3 | 23 | 28 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 1 | 0 | 3 | 20 | 14 |
---|
Oak Ridges Kings 1 | 6 | 1 | 4 | 1 | 7 | 20 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 2 | 10 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Beeton Stingers | 5 | 1 | 4 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Georgina Blaze | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 62 | 28 | 25 | 9 | 256 | 235 | 62 | 28 | 25 | 9 | 256 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC - Atlas - East Pad | 25 | 6 | 6 | 13 | 88 | 104 | 24 | 5 | 6 | 13 | 82 | 101 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Georgina Sutton | 20 | 14 | 5 | 1 | 89 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 5 | 1 | 89 | 56 |
---|
Ice Palace (Blue) | 14 | 0 | 4 | 10 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 8 | 36 |
---|
SSCC (Lefroy) | 8 | 2 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 28 | 26 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 19 |
---|
Thornton | 6 | 1 | 5 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 25 | 34 |
---|
Beeton | 5 | 2 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 21 |
---|
Bond Lake | 4 | 0 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Nobleton Rec | 4 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Trisan Centre | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Elgin Barrow (East) | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|