Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 26 | 69 | 21 | 308 | 499 | 59 | 16 | 32 | 11 | 189 | 260 | 57 | 10 | 37 | 10 | 119 | 239 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 118 | 27 | 70 | 21 | 323 | 510 | 61 | 17 | 33 | 11 | 204 | 271 | 57 | 10 | 37 | 10 | 119 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U16 | 19 | 0 | 19 | 0 | 17 | 132 | 9 | 0 | 9 | 0 | 6 | 63 | 10 | 0 | 10 | 0 | 11 | 69 |
|---|
| LL - Eagles U15 | 18 | 2 | 15 | 1 | 24 | 77 | 9 | 0 | 9 | 0 | 9 | 39 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| LL - Eagles U18 #1 | 18 | 8 | 10 | 0 | 94 | 84 | 9 | 4 | 5 | 0 | 57 | 45 | 9 | 4 | 5 | 0 | 37 | 39 |
|---|
| LL - Eagles U18 #2 | 17 | 4 | 13 | 0 | 40 | 78 | 7 | 4 | 3 | 0 | 22 | 31 | 10 | 0 | 10 | 0 | 18 | 47 |
|---|
| LL - Eagles U21 | 11 | 3 | 4 | 4 | 32 | 37 | 5 | 2 | 1 | 2 | 19 | 14 | 6 | 1 | 3 | 2 | 13 | 23 |
|---|
| HLCL - Eagles U13 - Royal | 9 | 4 | 5 | 0 | 56 | 49 | 9 | 4 | 5 | 0 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 6 | 4 | 1 | 1 | 39 | 20 | 3 | 2 | 0 | 1 | 23 | 9 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| HLCL - Eagles U11 - Yellow | 6 | 2 | 3 | 1 | 21 | 33 | 3 | 1 | 1 | 1 | 12 | 21 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| HLCL - Eagles U9 - Royal | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Orange | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HLCL - Eagles U9 - Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SEL - U9 Select | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SEL - U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 36 | 13 | 3 | 2 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Thornton Tigers | 6 | 0 | 6 | 0 | 9 | 50 | 3 | 0 | 3 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 4 | 30 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Barrie Colts 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Georgina U11 Blaze #2 | 4 | 4 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Georgina U13 Blaze #3 | 4 | 4 | 0 | 0 | 44 | 16 | 4 | 4 | 0 | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina U9 Blaze #2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgina U9 Blaze #3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Innisfil Winterhawks | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| TNT Tornados 1 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 39 | 10 | 27 | 2 | 113 | 192 | 39 | 10 | 27 | 2 | 113 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 22 | 7 | 6 | 9 | 91 | 79 | 22 | 7 | 6 | 9 | 91 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Georgina Sutton | 8 | 4 | 4 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 34 | 29 |
|---|
| Ice Palace (Blue) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 30 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Stouffville (Pad B) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Trisan Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Zancor (CDS) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|