Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 57 | 19 | 31 | 7 | 185 | 224 | 31 | 12 | 15 | 4 | 111 | 121 | 26 | 7 | 16 | 3 | 74 | 103 |
---|
Overall | 57 | 19 | 31 | 7 | 185 | 224 | 31 | 12 | 15 | 4 | 111 | 121 | 26 | 7 | 16 | 3 | 74 | 103 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U18 #2 | 14 | 4 | 9 | 1 | 38 | 60 | 6 | 2 | 3 | 1 | 19 | 22 | 8 | 2 | 6 | 0 | 19 | 38 |
---|
LL - U18 #1 | 12 | 1 | 10 | 1 | 30 | 60 | 7 | 1 | 5 | 1 | 18 | 33 | 5 | 0 | 5 | 0 | 12 | 27 |
---|
LL - U15 | 11 | 7 | 3 | 1 | 48 | 36 | 7 | 4 | 2 | 1 | 30 | 24 | 4 | 3 | 1 | 0 | 18 | 12 |
---|
LL - U16 | 11 | 6 | 2 | 3 | 46 | 30 | 7 | 4 | 2 | 1 | 33 | 24 | 4 | 2 | 0 | 2 | 13 | 6 |
---|
LL - U21 | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
HLCL - Eagles U11 #5 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HLCL - Eagles U13 #5 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
HLCL - Eagles U13 #6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bradford Bulldogs | 5 | 5 | 0 | 0 | 25 | 7 | 4 | 4 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Innisfil Winterhawks | 5 | 3 | 1 | 1 | 13 | 9 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Oak Ridges Kings 2 | 4 | 0 | 3 | 1 | 13 | 19 | 2 | 0 | 1 | 1 | 10 | 13 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
TNT Tornados | 4 | 1 | 1 | 2 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Lefroy Ice Breakers 1 | 3 | 0 | 3 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Nobleking Knights | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
TNT Tornados 1 | 3 | 0 | 3 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Beeton Stingers | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Beeton Stingers 2 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Georgina Team #2 Blaze | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Innisfil Winterhawks 1 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Innisfil Winterhawks 2 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Thornton Tigers 2 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 28 | 11 | 13 | 4 | 101 | 103 | 28 | 11 | 13 | 4 | 101 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 5 | 1 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 28 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
EGSC - Atlas - East Pad | 3 | 1 | 2 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Beeton | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 |
---|
Georgina Sutton | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Nobleton Rec | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
SSCC (Lefroy) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Bradford Leisure (Green) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Oro | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|