Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 38 | 101 | 32 | 557 | 790 | 90 | 22 | 53 | 15 | 343 | 457 | 81 | 16 | 48 | 17 | 214 | 333 |
|---|
| Playoff | 18 | 6 | 10 | 2 | 53 | 73 | 9 | 4 | 3 | 2 | 38 | 28 | 9 | 2 | 7 | 0 | 15 | 45 |
|---|
| Exhibition | 11 | 1 | 1 | 9 | 15 | 11 | 7 | 1 | 1 | 5 | 15 | 11 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Tournament | 5 | 3 | 2 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Overall | 206 | 48 | 115 | 43 | 639 | 878 | 109 | 29 | 58 | 22 | 402 | 498 | 97 | 19 | 57 | 21 | 237 | 380 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - Eagles U15 | 30 | 2 | 26 | 2 | 40 | 149 | 15 | 0 | 14 | 1 | 17 | 69 | 15 | 2 | 12 | 1 | 23 | 80 |
|---|
| LL - Eagles U16 | 29 | 0 | 29 | 0 | 22 | 195 | 14 | 0 | 14 | 0 | 9 | 94 | 15 | 0 | 15 | 0 | 13 | 101 |
|---|
| LL - Eagles U18 #2 | 28 | 5 | 21 | 2 | 56 | 114 | 14 | 4 | 9 | 1 | 32 | 59 | 14 | 1 | 12 | 1 | 24 | 55 |
|---|
| LL - Eagles U18 #1 | 27 | 15 | 11 | 1 | 156 | 115 | 14 | 9 | 5 | 0 | 99 | 59 | 13 | 6 | 6 | 1 | 57 | 56 |
|---|
| LL - Eagles U21 | 26 | 9 | 9 | 8 | 81 | 77 | 14 | 6 | 3 | 5 | 47 | 35 | 12 | 3 | 6 | 3 | 34 | 42 |
|---|
| HLCL - Eagles U13 - Royal | 15 | 5 | 9 | 1 | 85 | 79 | 15 | 5 | 9 | 1 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HLCL - Eagles U11 - Green | 9 | 4 | 2 | 3 | 60 | 45 | 5 | 2 | 1 | 2 | 40 | 30 | 4 | 2 | 1 | 1 | 20 | 15 |
|---|
| HLCL - Eagles U11 - Yellow | 9 | 3 | 5 | 1 | 32 | 52 | 5 | 1 | 3 | 1 | 19 | 40 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| HLCL - Eagles U9 - Royal | 8 | 3 | 0 | 5 | 55 | 9 | 3 | 0 | 0 | 3 | 10 | 5 | 5 | 3 | 0 | 2 | 45 | 4 |
|---|
| HLCL - Eagles U9 - Orange | 7 | 1 | 1 | 5 | 28 | 27 | 3 | 1 | 0 | 2 | 22 | 20 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| HLCL - Eagles U9 - Black | 6 | 1 | 1 | 4 | 24 | 16 | 2 | 1 | 0 | 1 | 22 | 8 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| SEL - U9 Select | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| SEL - U7 Select | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 10 | 1 | 8 | 1 | 18 | 60 | 5 | 1 | 3 | 1 | 13 | 28 | 5 | 0 | 5 | 0 | 5 | 32 |
|---|
| Nobleking Knights | 9 | 7 | 2 | 0 | 58 | 19 | 5 | 4 | 1 | 0 | 41 | 11 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Georgina U9 Blaze #3 | 8 | 3 | 0 | 5 | 46 | 5 | 2 | 1 | 0 | 1 | 12 | 2 | 6 | 2 | 0 | 4 | 34 | 3 |
|---|
| Thornton Tigers | 8 | 0 | 8 | 0 | 10 | 64 | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Georgina U9 Blaze #2 | 7 | 2 | 0 | 5 | 24 | 4 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 1 | 0 | 3 | 11 | 1 |
|---|
| Newmarket Renegades 1 | 7 | 2 | 4 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Bradford Bulldogs 3 | 6 | 0 | 5 | 1 | 12 | 38 | 3 | 0 | 2 | 1 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| Georgina U9 Blaze #1 | 6 | 0 | 2 | 4 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 9 | 29 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EGSC - NewRoads - West Pad | 70 | 17 | 44 | 9 | 198 | 314 | 70 | 17 | 44 | 9 | 198 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - Atlas - East Pad | 36 | 10 | 13 | 13 | 198 | 182 | 36 | 10 | 13 | 13 | 198 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 13 | 6 | 6 | 1 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 45 | 41 |
|---|
| Ice Palace (Blue) | 13 | 3 | 2 | 8 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 53 | 19 |
|---|
| SSCC (Lefroy) | 10 | 1 | 9 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 26 | 52 |
|---|
| Beeton | 6 | 0 | 6 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 42 |
|---|
| Elgin Barrow (East) | 5 | 0 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 23 |
|---|
| Magna (Pfaff) | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Thornton | 4 | 0 | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 37 |
|---|
| Nobleton Rec | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Zancor (CDS) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|