Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 181 | 67 | 69 | 45 | 616 | 651 | 90 | 34 | 34 | 22 | 348 | 364 | 91 | 33 | 35 | 23 | 268 | 287 |
---|
Playoff | 5 | 5 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Overall | 187 | 72 | 70 | 45 | 642 | 673 | 93 | 37 | 34 | 22 | 365 | 368 | 94 | 35 | 36 | 23 | 277 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 | 27 | 14 | 8 | 5 | 103 | 83 | 13 | 6 | 6 | 1 | 50 | 47 | 14 | 8 | 2 | 4 | 53 | 36 |
---|
LL - U16 | 27 | 15 | 6 | 6 | 126 | 92 | 14 | 9 | 4 | 1 | 75 | 51 | 13 | 6 | 2 | 5 | 51 | 41 |
---|
LL - U18 #2 | 27 | 10 | 11 | 6 | 87 | 89 | 13 | 5 | 4 | 4 | 44 | 41 | 14 | 5 | 7 | 2 | 43 | 48 |
---|
LL - U18 #1 | 26 | 4 | 21 | 1 | 46 | 107 | 14 | 3 | 10 | 1 | 29 | 56 | 12 | 1 | 11 | 0 | 17 | 51 |
---|
LL - U21 | 16 | 7 | 6 | 3 | 61 | 49 | 8 | 4 | 2 | 2 | 33 | 24 | 8 | 3 | 4 | 1 | 28 | 25 |
---|
HLCL - Eagles U11 #5 | 8 | 3 | 4 | 1 | 24 | 47 | 5 | 2 | 2 | 1 | 14 | 32 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
HLCL - Eagles U13 #6 | 8 | 5 | 2 | 1 | 29 | 27 | 4 | 2 | 1 | 1 | 16 | 19 | 4 | 3 | 1 | 0 | 13 | 8 |
---|
HLCL - Eagles U11 #6 | 7 | 5 | 0 | 2 | 43 | 25 | 3 | 1 | 0 | 2 | 26 | 16 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
HLCL - Eagles U13 #5 | 7 | 4 | 2 | 1 | 48 | 30 | 3 | 2 | 1 | 0 | 25 | 17 | 4 | 2 | 1 | 1 | 23 | 13 |
---|
HLCL - Eagles U9 #5 | 7 | 0 | 2 | 5 | 14 | 33 | 3 | 0 | 2 | 1 | 14 | 33 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
HLCL - Eagles U9 #6 | 7 | 0 | 2 | 5 | 6 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 22 |
---|
MD - U9 MD | 7 | 4 | 3 | 0 | 31 | 28 | 3 | 2 | 1 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
HLCL - Eagles U9 #7 | 6 | 0 | 1 | 5 | 10 | 11 | 4 | 0 | 0 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
HLCL - Eagles U9 #8 | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
SEL - U9 Select | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Team #1 Blaze | 15 | 6 | 3 | 6 | 38 | 36 | 8 | 3 | 1 | 4 | 22 | 12 | 7 | 3 | 2 | 2 | 16 | 24 |
---|
Georgina Team #2 Blaze | 14 | 6 | 4 | 4 | 40 | 39 | 7 | 4 | 1 | 2 | 20 | 17 | 7 | 2 | 3 | 2 | 20 | 22 |
---|
Georgina Team #4 Blaze | 14 | 4 | 2 | 8 | 53 | 48 | 7 | 1 | 1 | 5 | 29 | 29 | 7 | 3 | 1 | 3 | 24 | 19 |
---|
Georgina Team #3 Blaze | 13 | 2 | 5 | 6 | 18 | 31 | 6 | 0 | 4 | 2 | 7 | 22 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Innisfil Winterhawks | 9 | 5 | 2 | 2 | 23 | 16 | 5 | 3 | 1 | 1 | 15 | 10 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Bradford Bulldogs | 8 | 8 | 0 | 0 | 39 | 10 | 5 | 5 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Georgina Blaze | 8 | 5 | 3 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 10 | 5 | 3 | 2 | 0 | 20 | 12 |
---|
Schomberg Red Wings | 8 | 6 | 0 | 2 | 42 | 12 | 4 | 3 | 0 | 1 | 27 | 6 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Beeton Stingers | 7 | 1 | 6 | 0 | 17 | 37 | 4 | 0 | 4 | 0 | 9 | 23 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Nobleking Knights | 7 | 0 | 5 | 2 | 11 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Oak Ridges Kings 1 | 7 | 2 | 4 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 2 | 1 | 4 | 11 |
---|
TNT Tornados | 7 | 4 | 1 | 2 | 25 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Lefroy Ice Breakers | 6 | 1 | 2 | 3 | 23 | 28 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 1 | 0 | 3 | 20 | 14 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 68 | 31 | 28 | 9 | 277 | 258 | 68 | 31 | 28 | 9 | 277 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC - Atlas - East Pad | 26 | 7 | 6 | 13 | 94 | 113 | 25 | 6 | 6 | 13 | 88 | 110 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Georgina Sutton | 21 | 15 | 5 | 1 | 96 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 1 | 96 | 57 |
---|
Ice Palace (Blue) | 14 | 0 | 4 | 10 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 8 | 36 |
---|
SSCC (Lefroy) | 8 | 2 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 28 | 26 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 19 |
---|
Thornton | 6 | 1 | 5 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 25 | 34 |
---|
Beeton | 5 | 2 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 21 |
---|
Bond Lake | 5 | 1 | 3 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 20 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Nobleton Rec | 4 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
Trisan Centre | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Elgin Barrow (East) | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|