Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 13 | 24 | 5 | 123 | 168 | 23 | 8 | 12 | 3 | 75 | 93 | 19 | 5 | 12 | 2 | 48 | 75 |
---|
Overall | 42 | 13 | 24 | 5 | 123 | 168 | 23 | 8 | 12 | 3 | 75 | 93 | 19 | 5 | 12 | 2 | 48 | 75 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U18 #2 | 10 | 3 | 6 | 1 | 28 | 43 | 4 | 1 | 2 | 1 | 12 | 15 | 6 | 2 | 4 | 0 | 16 | 28 |
---|
LL - U15 | 9 | 5 | 3 | 1 | 39 | 35 | 6 | 3 | 2 | 1 | 29 | 24 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
LL - U18 #1 | 9 | 1 | 8 | 0 | 15 | 41 | 5 | 1 | 4 | 0 | 8 | 22 | 4 | 0 | 4 | 0 | 7 | 19 |
---|
LL - U16 | 7 | 3 | 2 | 2 | 28 | 25 | 5 | 2 | 2 | 1 | 22 | 21 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
LL - U21 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
HLCL - Eagles U11 #5 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HLCL - Eagles U13 #5 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
HLCL - Eagles U13 #6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Thornton Tigers 1 | 4 | 0 | 3 | 1 | 13 | 24 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
Bradford Bulldogs | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nobleking Knights | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
TNT Tornados | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Beeton Stingers | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Beeton Stingers 2 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Georgina Team #2 Blaze | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Innisfil Winterhawks 1 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Innisfil Winterhawks 2 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
TNT Tornados 1 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 20 | 7 | 10 | 3 | 68 | 77 | 20 | 7 | 10 | 3 | 68 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
EGSC - Atlas - East Pad | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 |
---|
Georgina Sutton | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Nobleton Rec | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
SSCC (Lefroy) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Thornton | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|