PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Tournament | 6 | 0 | 4 | 2 | 6 | 27 | 3 | 0 | 3 | 0 | 2 | 16 | 9 | 0 | 7 | 2 | 8 | 43 |
Regular Season | 15 | 4 | 9 | 2 | 36 | 47 | 15 | 2 | 8 | 5 | 44 | 61 | 30 | 6 | 17 | 7 | 80 | 108 |
Playoff | 5 | 2 | 3 | 0 | 12 | 22 | 5 | 2 | 3 | 0 | 14 | 16 | 10 | 4 | 6 | 0 | 26 | 38 |
Overall | 26 | 6 | 16 | 4 | 54 | 96 | 24 | 4 | 15 | 5 | 64 | 98 | 50 | 10 | 31 | 9 | 118 | 194 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 0 | 3 | 1 | 10 | 16 |
Barrie Colts | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 11 | 5 | 1 | 4 | 0 | 6 | 23 |
Bradford Bulldogs | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 6 | 2 | 3 | 1 | 17 | 16 |
Brampton 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Halton Hills Thunder | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Leaside Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Markham | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Markham Waxers | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 8 | 8 | 4 | 1 | 0 | 3 | 14 | 11 |
Newmarket | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Newmarket Redmen | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 1 | 1 | 10 | 7 | 6 | 2 | 3 | 1 | 18 | 16 |
Niagara Falls Flyers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Nobleking Knights | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 5 | 17 | 5 | 1 | 4 | 0 | 12 | 23 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Quinte West Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Richmond Hill Stars | 5 | 1 | 3 | 1 | 11 | 23 | 5 | 2 | 3 | 0 | 18 | 18 | 10 | 3 | 6 | 1 | 29 | 41 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Canlan Ice Sports Rink 3 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 4 | 16 |
Earnscliff Recreation Centre #1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Earnscliff Recreation Centre #2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
EGSC - Atlas - East Pad | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
EGSC - NewRoads - West Pad | 19 | 5 | 12 | 2 | 45 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 45 | 67 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 12 | 11 |
Elgin Barrow (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Gale Centre Rink #3 | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
Gale Centre Rink #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
King City | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 5 | 17 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 10 | 7 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 8 | 8 |
Poweraid Centre - RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Ray Twinney Pad 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Stronach ARC (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.