PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 6 | 8 | 1 | 37 | 43 | 15 | 5 | 7 | 3 | 31 | 51 | 30 | 11 | 15 | 4 | 68 | 94 |
Playoff | 8 | 4 | 3 | 1 | 17 | 18 | 8 | 4 | 3 | 1 | 27 | 17 | 16 | 8 | 6 | 2 | 44 | 35 |
Overall | 23 | 10 | 11 | 2 | 54 | 61 | 23 | 9 | 10 | 4 | 58 | 68 | 46 | 19 | 21 | 6 | 112 | 129 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 3 | 0 | 4 | 9 |
Barrie Colts | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
Georgina Blaze | 6 | 2 | 3 | 1 | 12 | 17 | 4 | 1 | 1 | 2 | 7 | 6 | 10 | 3 | 4 | 3 | 19 | 23 |
Markham Waxers | 3 | 2 | 0 | 1 | 16 | 10 | 3 | 3 | 0 | 0 | 19 | 8 | 6 | 5 | 0 | 1 | 35 | 18 |
Newmarket Redmen | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 10 | 6 | 4 | 2 | 0 | 16 | 14 |
Richmond Hill Stars | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 10 | 5 | 6 | 4 | 1 | 1 | 16 | 9 |
TNT Tornados | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 6 | 23 |
Whitchurch-Stouffville Clippers | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 0 | 4 | 0 | 3 | 18 | 7 | 1 | 6 | 0 | 8 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Aurora CC (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Aurora CC (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
EGSC - Atlas - East Pad | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
EGSC - NewRoads - West Pad | 21 | 8 | 11 | 2 | 48 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 11 | 2 | 48 | 59 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 6 | 4 | 1 | 1 | 2 | 7 | 6 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 10 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.