PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 7 | 1 | 0 | 38 | 18 | 8 | 7 | 1 | 0 | 35 | 14 | 16 | 14 | 2 | 0 | 73 | 32 |
Regular Season | 15 | 10 | 3 | 2 | 64 | 33 | 15 | 13 | 1 | 1 | 71 | 27 | 30 | 23 | 4 | 3 | 135 | 60 |
Playoff | 10 | 5 | 5 | 0 | 24 | 28 | 7 | 4 | 2 | 1 | 23 | 18 | 17 | 9 | 7 | 1 | 47 | 46 |
Overall | 33 | 22 | 9 | 2 | 126 | 79 | 30 | 24 | 4 | 2 | 129 | 59 | 63 | 46 | 13 | 4 | 255 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Aurora Tigers | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 15 | 5 |
Barrie | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Barrie Colts | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 9 | 5 | 4 | 0 | 26 | 26 |
Bradford Bulldogs | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
Erindale Spitfires | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Humber Valley Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Innisfil Winterhawks | 2 | 1 | 0 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | 2 | 16 | 13 |
Kingston Jr. Rangers | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Markham Waxers | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 13 | 4 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Newmarket Redmen | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 20 | 2 |
Nobleking Knights | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
Orillia | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Orillia Terriers | 4 | 4 | 0 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 12 | 7 | 7 | 6 | 1 | 0 | 28 | 16 |
Port Perry Predators | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 4 | 1 | 1 | 18 | 8 |
Richmond Hill | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Richmond Hill Stars | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 9 | 8 |
Richmond HIll Stars | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 14 | 5 |
South Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Welland Tigers | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 5 | 15 |
West Island Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Whitchurch-Stouffville Clippers | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 16 | 7 |
Willowdale Blackhawls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Aurora CC (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Ed Sackfield | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
EGSC - Atlas - East Pad | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
EGSC - NewRoads - West Pad | 24 | 15 | 8 | 1 | 85 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 8 | 1 | 85 | 58 |
EGSC West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin Barrow West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
North Simcoe Sports and Rec | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
North Simcoe Sports and Rec. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
North Simcoe Sports and Rec. Centre- Centennial | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Scugog (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Sportplexe 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Sportplexe 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Sportsplexe 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Tom Graham | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
Tom Graham (Burgundy) | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 6 |
Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.