PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 8 | 5 | 0 | 35 | 28 | 13 | 4 | 9 | 0 | 24 | 44 | 26 | 12 | 14 | 0 | 59 | 72 |
Playoff | 7 | 4 | 3 | 0 | 24 | 18 | 9 | 6 | 2 | 1 | 22 | 16 | 16 | 10 | 5 | 1 | 46 | 34 |
Overall | 20 | 12 | 8 | 0 | 59 | 46 | 22 | 10 | 11 | 1 | 46 | 60 | 42 | 22 | 19 | 1 | 105 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 5 | 6 | 5 | 1 | 0 | 20 | 12 |
Bradford Bulldogs | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 1 | 3 | 0 | 7 | 17 |
Innisfil Winterhawks | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 1 | 1 | 1 | 8 | 7 | 6 | 3 | 2 | 1 | 22 | 17 |
Nobleking Knights | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 5 | 1 | 0 | 16 | 10 |
Orillia Terriers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 3 | 0 | 3 | 10 |
Richmond Hill Stars | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 3 | 13 | 6 | 0 | 6 | 0 | 6 | 19 |
Whitchurch-Stouffville Clippers | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 4 | 1 | 0 | 15 | 11 | 10 | 7 | 3 | 0 | 31 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
EGSC - NewRoads - West Pad | 20 | 12 | 8 | 0 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 0 | 59 | 46 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 13 | 4 | 0 | 4 | 0 | 3 | 13 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 8 | 7 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
View Another Team
Town of EG Youth And Community Initiatives Fund
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.