| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 4 | 4 | 0 | 32 | 33 | 4 | 2 | 2 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Playoff | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 9 | 5 | 4 | 0 | 36 | 34 | 5 | 3 | 2 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 9 | 5 | 4 | 0 | 36 | 34 | 5 | 3 | 2 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Richmond Hill Jaguars | 3 | 3 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Barrie Colts 2 Blue | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Georgina Blaze | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Markham Waxers | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EGSC - NewRoads - West Pad | 5 | 3 | 2 | 0 | 22 | 20 | 5 | 3 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Elgin Barrow (East) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Ice Palace (Blue) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Peggy Hill (Arena 2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|