POOL A, U9 MD, Divisions, 2022-2023 EGMHA Winter Classic, 2022-2023 (EGMHA)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41083713+240.7403-2 (W)11-4 (W)0-9 (W)3-11 (W)4-3 (L)
41081922-30.4633-4 (W)11-4 (L)5-4 (W)1-2 (W)4-3 (W)
1213101000.5003-2 (L)3-3 (T)4-2 (W)1-2 (L)X
12131320-70.3941-3 (W)3-3 (T)5-4 (L)3-11 (L)X
1302713-60.3501-3 (L)4-2 (W)4-2 (L)4-0 (L)X
1302917-80.3463-4 (L)4-2 (L)0-9 (L)4-0 (W)X
Fri, Jan 27
Sat, Jan 28
Sun, Jan 29